Forex MegaDroid Live Test Results for August 2009
In our previous live test results for June and July the Forex MegaDroid MetaTrader 4 expert advisor did at least manage to make a profit. Sadly the "robot" seems to have lost it's way over the summer holiday season. In our live account at Alpari UK it lost money. In percentage terms it lost a lot of money!
Since the problems we had with the Droid's leaky memory we've been logging into our VPS every weekend and restarting the copy of MetaTrader that has the privilege of looking after the Droid. That has meant there have been no more mysterious robot failures or disappearances.
Despite the fact that it has been running without interruption, whilst the forex markets are open at least, our live Droid only traded four times in August. Three winners and one loser, and what a loser! Here is the MetaTrader 4 report on what Forex MegaDroid managed to achieve in August 2009:
Account: xxxxxx | Name: Gurus MegaDroid Live Test | Currency: USD | 2009 September 7, 11:43 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
xxxxxxxx | 2009.08.07 00:24 | sell | 0.09 | eurusd | 1.43592 | 1.44325 | 1.43114 | 2009.08.07 01:34 | 1.43584 | 0.00 | 0.00 | 0.00 | 0.72 |
xxxxxxxx | 2009.08.13 00:02 | sell | 0.09 | eurusd | 1.42050 | 1.42476 | 1.41550 | 2009.08.13 01:03 | 1.42027 | 0.00 | 0.00 | 0.00 | 2.07 |
xxxxxxxx | 2009.08.13 00:55 | sell | 0.08 | eurusd | 1.42121 | 1.42766 | 1.41521 | 2009.08.13 11:16 | 1.42766 | 0.00 | 0.00 | 0.00 | -51.60 |
xxxxxxxx | 2009.08.21 00:36 | sell | 0.08 | eurusd | 1.42614 | 1.42937 | 1.42114 | 2009.08.21 02:00 | 1.42549 | 0.00 | 0.00 | 0.00 | 5.20 |
0.00 | 0.00 | 0.00 | -43.61 | ||||||||||
Closed P/L: | -43.61 | ||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | -43.61 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 531.79 | Equity: | 531.79 | Free Margin: | 531.79 | ||||||||
Details: | |||||||||||||
Gross Profit: | 7.99 | Gross Loss: | 51.60 | Total Net Profit: | -43.61 | ||||||||
Profit Factor: | 0.15 | Expected Payoff: | -10.90 | ||||||||||
Absolute Drawdown: | 48.81 | Maximal Drawdown: | 51.60 (8.92%) | Relative Drawdown: | 8.92% (51.60) | ||||||||
Total Trades: | 4 | Short Positions (won %): | 4 (75.00%) | Long Positions (won %): | 0 (0.00%) | ||||||||
Profit Trades (% of total): | 3 (75.00%) | Loss trades (% of total): | 1 (25.00%) | ||||||||||
Largest | profit trade: | 5.20 | loss trade: | -51.60 | |||||||||
Average | profit trade: | 2.66 | loss trade: | -51.60 | |||||||||
Maximum | consecutive wins ($): | 2 (2.79) | consecutive losses ($): | 1 (-51.60) | |||||||||
Maximal | consecutive profit (count): | 5.20 (1) | consecutive loss (count): | -51.60 (1) | |||||||||
Average | consecutive wins: | 2 | consecutive losses: | 1 |
Although our backtest results have previously shown some large losses, that 64.5 pip losing trade on August 13th (European time) is the first big loss on our live account.
If you've been following the MegaDroid saga here, you will know that we have also got a demo account at FXDD. They seem to be the Forex MegaDroid team's broker of choice, but even so our forward tests there revealed a big loss in August. Here are the trades from that account:
Account: xxxxxxx | Name: Gurus MegaDroid Forward Test | Currency: USD | 2009 September 7, 16:22 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
14456365 | 2009.08.04 01:00 | sell | 1.63 | eurusd | 1.4420 | 1.4456 | 1.4360 | 2009.08.04 03:11 | 1.4405 | 0.00 | 0.00 | 0.00 | 244.50 |
14671770 | 2009.08.05 23:58 | buy | 1.70 | eurusd | 1.4405 | 1.4356 | 1.4455 | 2009.08.06 00:47 | 1.4415 | 0.00 | 0.00 | -6.69 | 170.00 |
14784356 | 2009.08.07 01:24 | sell | 1.72 | eurusd | 1.4361 | 1.4432 | 1.4311 | 2009.08.07 02:34 | 1.4358 | 0.00 | 0.00 | 0.00 | 51.60 |
15670311 | 2009.08.19 01:48 | sell | 1.76 | eurusd | 1.4137 | 1.4169 | 1.4077 | 2009.08.19 02:53 | 1.4169 | 0.00 | 0.00 | 0.00 | -563.20 |
16202370 | 2009.08.25 23:59 | buy | 3.32 | eurusd | 1.4296 | 1.4253 | 1.4346 | 2009.08.26 01:57 | 1.4300 | 0.00 | 0.00 | 0.00 | 132.80 |
The eagle eyed amongst you will have noticed that the two big losses took place on different dates in the two different accounts. Now the Droid has got us wondering how long it will be before we get two large live losers in a row.
Tags: Alpari, Forex MegaDroid, Forex Trading Systems, FXDD, Live Test, MetaTrader, Robots, VPS
Filed under Trading Systems by Jim
Leave a Comment