<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; SEC</title>
	<atom:link href="http://trading-gurus.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Jon Corzine&#039;s MF Global is Bankrupt</title>
		<link>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/</link>
		<comments>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:25:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Roger Lowenstein]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SIPC]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=2037</guid>
		<description><![CDATA[<p>The global financial crisis took yet another turn for the worse on Monday. <a  title="Yahoo! Finance reports on the demise of MF Global as Jon Corzine's bid to revive his Wall Street career crashed and burned." href="http://news.yahoo.com/mf-global-collapses-under-euro-zone-bets-000929601.html" target="_blank">According to Yahoo! Finance</a>:</p>
<blockquote><p>MF Global&#039;s meltdown in less than a week made it the biggest U.S. casualty of Europe&#039;s debt crisis, and the seventh-largest bankruptcy by assets in U.S. history.</p></blockquote>
<p>The chief executive of MF Global Holdings Ltd. is Jon Corzine. <a  title="The Economist on &#34;The Corzine Put&#34;" href="http://www.economist.com/node/21525453" target="_blank">According to The Economist</a> recently, Mr. Corzine is:</p>
<p><a  href="http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/" class="more-link">More on Jon Corzine&#039;s MF Global is Bankrupt</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High Frequency Traders About to Destroy the City of London?</title>
		<link>http://trading-gurus.com/are-high-frequency-traders-about-to-destroy-the-city-of-london/</link>
		<comments>http://trading-gurus.com/are-high-frequency-traders-about-to-destroy-the-city-of-london/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:53:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Chi-X]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[Market making]]></category>
		<category><![CDATA[Mary Schapiro]]></category>
		<category><![CDATA[Michael Spencer]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Paul Myners]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1872</guid>
		<description><![CDATA[<p>My attention has recently been drawn to an academic research paper entitled <a  title="Download &#34;High Frequency Trading and The New-Market Makers&#34; from the SSRN website" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1722924" target="_blank">High Frequency Trading and The New-Market Makers</a>. The author, who is from the VU University in Amsterdam, investigates the connection between high frequency trading and the emergence of new exchanges here in Europe:</p>
<p><a  href="http://trading-gurus.com/are-high-frequency-traders-about-to-destroy-the-city-of-london/" class="more-link">More on Are High Frequency Traders About to Destroy the City of London?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/are-high-frequency-traders-about-to-destroy-the-city-of-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Goldman Sachs Can Wreck Your Forex Account</title>
		<link>http://trading-gurus.com/how-goldman-sachs-can-wreck-your-forex-account/</link>
		<comments>http://trading-gurus.com/how-goldman-sachs-can-wreck-your-forex-account/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:31:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Gary Gensler]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=963</guid>
		<description><![CDATA[<p>The publicity battle over financial reform in the United States gets ever hotter. A variety of glossy magazines are currently sinking their teeth into Goldman Sachs following the news that the investment bank is <a  title="The Trading Gurus on the alleged Goldman Sachs fraud" href="http://trading-gurus.com/morally-bankrupt-goldman-sachs-investigated-by-sec-and-fsa/">under attack</a> by regulators on both sides of the Atlantic.  Although its articles are sprinkled with the word &#034;alleged&#034;, Time seems to have already judged Goldman Sachs and the rest of Wall Street guilty as charged. In <a  title="An Ex Goldman Man Goes After Derivatives at Time Magazine" href="http://www.time.com/time/business/article/0,8599,1983709,00.html" target="_blank">one article</a> this weekend Time highlights the irony that Gary Gensler, a former Goldman Sachs partner and now chairman of the CFTC,  is currently gunning for his previous paymasters. According to Time:</p>
<p><a  href="http://trading-gurus.com/how-goldman-sachs-can-wreck-your-forex-account/" class="more-link">More on How Goldman Sachs Can Wreck Your Forex Account</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/how-goldman-sachs-can-wreck-your-forex-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Morally Bankrupt” Goldman Sachs Investigated by SEC and FSA</title>
		<link>http://trading-gurus.com/morally-bankrupt-goldman-sachs-investigated-by-sec-and-fsa/</link>
		<comments>http://trading-gurus.com/morally-bankrupt-goldman-sachs-investigated-by-sec-and-fsa/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:36:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Paul Myners]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=932</guid>
		<description><![CDATA[<p>Last Friday the U.S. Securities and Exchange Commission <a  title="SEC press release about their fraud charges against Goldman Sachs" href="http://www.sec.gov/news/press/2010/2010-59.htm" target="_blank">charged the investment bank Goldman Sachs</a> and their London based Vice President Fabrice Tourre with fraud:</p>
<blockquote><p>The SEC alleges that Goldman Sachs structured and marketed a synthetic collateralized debt obligation (CDO) that hinged on the performance of subprime residential mortgage-backed securities (RMBS). Goldman Sachs failed to disclose to investors vital information about the CDO, in particular the role that a major hedge fund played in the portfolio selection process and the fact that the hedge fund had taken a short position against the CDO.</p></blockquote>
<p><a  href="http://trading-gurus.com/morally-bankrupt-goldman-sachs-investigated-by-sec-and-fsa/" class="more-link">More on “Morally Bankrupt” Goldman Sachs Investigated by SEC and FSA</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/morally-bankrupt-goldman-sachs-investigated-by-sec-and-fsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a Scalping Ban Next on the Regulators Agenda?</title>
		<link>http://trading-gurus.com/scalping-ban-next-on-regulators-agenda/</link>
		<comments>http://trading-gurus.com/scalping-ban-next-on-regulators-agenda/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:48:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[Mary Schapiro]]></category>
		<category><![CDATA[Paul Myners]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=764</guid>
		<description><![CDATA[<p><a  href="http://news.bbc.co.uk/1/hi/business/8338045.stm" target="_blank">The BBC reports</a> this morning that Lord Myners, the UK &#034;City minister&#034; and former head of fund manager Gartmore, has his doubts about the development of high-frequency trading (or HFT for short). He told the BBC that:</p>
<p><a  href="http://trading-gurus.com/scalping-ban-next-on-regulators-agenda/" class="more-link">More on Is a Scalping Ban Next on the Regulators Agenda?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/scalping-ban-next-on-regulators-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA &quot;Respectfully&quot; Criticizes SEC Capital Requirements</title>
		<link>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/</link>
		<comments>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:18:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[FRR]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=468</guid>
		<description><![CDATA[<p>In <a  href="http://www.nfa.futures.org/news/newsComment.asp?ArticleID=2312" target="_blank">a recent letter to the Commodity Futures Trading Commission</a> the National Futures Association commented on proposed further <a  href="http://trading-gurus.com/cftc-releases-fcm-data-for-may-2009/">increases in net capital requirements</a> for Futures Commission Merchants and Introducing Brokers.</p>
<p>Whilst the NFA:</p>
<p><a  href="http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/" class="more-link">More on NFA &#034;Respectfully&#034; Criticizes SEC Capital Requirements</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

