<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Saxo Bank</title>
	<atom:link href="http://trading-gurus.com/tag/saxo-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Microsoft Exits Retail Forex &#8211; MSN Trader Reverts to Saxo Bank</title>
		<link>http://trading-gurus.com/microsoft-exits-retail-forex-msn-trader-reverts-to-saxo-bank/</link>
		<comments>http://trading-gurus.com/microsoft-exits-retail-forex-msn-trader-reverts-to-saxo-bank/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:20:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=2050</guid>
		<description><![CDATA[<p>Just over a year ago we reported that &#034;<a  title="The Trading Gurus on the dawn of MSN Trader (powered by Saxo Bank)" href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/">Microsoft Enters Retail Forex</a>&#034;. It now seems as though what with one thing and another that little (ad)venture didn&#039;t turn out as originally hoped. At that time I opened an MSN Trader account of my very own, but yesterday I received an email from saxobank.com informing me that:</p>
<p><a  href="http://trading-gurus.com/microsoft-exits-retail-forex-msn-trader-reverts-to-saxo-bank/" class="more-link">More on Microsoft Exits Retail Forex &#8211; MSN Trader Reverts to Saxo Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/microsoft-exits-retail-forex-msn-trader-reverts-to-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</title>
		<link>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/</link>
		<comments>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:23:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[DoM]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1830</guid>
		<description><![CDATA[<p>In <a  title="Saxo Bank press release about the (re)launch of ForexTrading.com" href="http://www.forextrading.com/about-us/product-news?NewsMode=Item&#038;NewsID=1" target="_blank">a press release</a> yesterday Saxo Bank announced that their <a  title="Saxo Bank's ForexTrading.com home page" href="http://www.forextrading.com/" target="_blank">ForexTrading.com</a> web site not only provides some forex trading education. It now also allows you to trade spot forex and CFDs:</p>
<blockquote><p>Saxo Bank, the online trading and investment specialist, today announced the launch of ForexTrading.com which will offer retail investors a select range of FX crosses and CFDs with variable spreads &#8211; as low as 0.8 pips.</p></blockquote>
<p>Those spreads are not only variable, they are also significantly smaller than the spreads available to Saxo&#039;s existing retail clients through the SaxoTrader and WebTrader platforms. Here&#039;s a quick comparison between two demo accounts, with the new ForexTrading.com first:</p>
<p><a  href="http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/" class="more-link">More on Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitiFX Pro Launched in the United Kingdom</title>
		<link>http://trading-gurus.com/citifx-pro-launched-in-the-united-kingdom/</link>
		<comments>http://trading-gurus.com/citifx-pro-launched-in-the-united-kingdom/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:45:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[DoM]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[Sasha Serebrinsky]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1752</guid>
		<description><![CDATA[<p>Citi announced in <a  title="Citi press release announcing CitiFXPro finally reaches Europe" href="http://www.businesswire.com/news/home/20110328005704/en/Citi-Launches-CitiFX-Pro-Trading-Platform-UK" target="_blank">a press release</a> earlier this week that us poor souls from the UK would have to wait no longer to be able to use <a  title="The European section of the CitiFX Pro website" href="http://www.citifxpro.com/europe" target="_blank">the CitiFX Pro platform</a>. According to Citi’s Manager of Margin Foreign Exchange for Europe and the Middle East, Sasha Serebrinsky:</p>
<p><a  href="http://trading-gurus.com/citifx-pro-launched-in-the-united-kingdom/" class="more-link">More on CitiFX Pro Launched in the United Kingdom</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/citifx-pro-launched-in-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Trader – Powered by Saxo Bank &#8211; Now Live!</title>
		<link>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/</link>
		<comments>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:46:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1614</guid>
		<description><![CDATA[<p><a  title="The MSN Trader web site" href="http://msnuk.saxobank.com/msn-trader" target="_blank">MSN Trader</a> is now live! According to the web site it&#039;s &#034;The Investor Platform of the Future&#034;. Despite the slightly confusing <a  title="The Trading Gurus on the initial publicity for MSN Trader" href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/">initial publicity</a>, from 12:00 GMT today there have been over 160  currency pairs available for trading on MSN Trader, as long as you are a  UK resident.</p>
<p><a  href="http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/" class="more-link">More on MSN Trader – Powered by Saxo Bank &#8211; Now Live!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</title>
		<link>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/</link>
		<comments>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:26:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1602</guid>
		<description><![CDATA[<p><a  title="Computer Weekly on the launch of MSN Trader" href="http://www.computerweekly.com/Articles/2010/11/08/243780/Microsoft-and-Saxo-launch-trading-platform-MSN-Trader.htm" target="_blank">According to Computer Weekly</a> Microsoft will be launching MSN Trader for the benefit of retail traders here in the UK on Wednesday, pasting a white label version of Saxo Bank&#039;s WebTrader platform into MSN Money:</p>
<p><a  href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/" class="more-link">More on Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Capital Group in Roller Coaster Ride</title>
		<link>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/</link>
		<comments>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:40:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[LCG]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=798</guid>
		<description><![CDATA[<p><a  href="http://londoncapitalgroup.co.uk/sharepriceandcharts.html" target="_blank">London Capital Group Holdings plc</a> are behind a considerable number of UK spread betting brokers, including <a  href="http://www.capitalspreads.com/public/" target="_blank">Capital Spreads</a>, <a  href="http://www.prospreads.com/" target="_blank">ProSpreads</a>, <a  href="http://dealingdesk.co.uk/dealingdesk/home.page" target="_blank">Dealing Desk</a> and even <a  href="http://www.saxospreads.com/saxo/home.page" target="_blank">Saxo Bank Financial Spreads</a>.  At the beginning of this week they issued their third profit warning. According to <a  href="http://www.ft.com/cms/s/0/d2cdab4e-e37e-11de-8d36-00144feab49a.html?nclick_check=1" target="_blank">the Financial Times</a>:</p>
<p><a  href="http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/" class="more-link">More on London Capital Group in Roller Coaster Ride</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

