<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Saxo Bank</title>
	<atom:link href="http://trading-gurus.com/tag/saxo-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Trading Systems and Robots</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:13:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>London Capital Group in Roller Coaster Ride</title>
		<link>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/</link>
		<comments>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:40:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[London Capital Group]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=798</guid>
		<description><![CDATA[<p><a  href="http://londoncapitalgroup.co.uk/sharepriceandcharts.html" target="_blank">London Capital Group Holdings plc</a> are behind a considerable number of UK spread betting brokers, including <a  href="http://www.capitalspreads.com/public/" target="_blank">Capital Spreads</a>, <a  href="http://www.prospreads.com/" target="_blank">ProSpreads</a>, <a  href="http://dealingdesk.co.uk/dealingdesk/home.page" target="_blank">Dealing Desk</a> and even <a  href="http://www.saxospreads.com/saxo/home.page" target="_blank">Saxo Bank Financial Spreads</a>.  At the beginning of this week they issued their third profit warning. According to <a  href="http://www.ft.com/cms/s/0/d2cdab4e-e37e-11de-8d36-00144feab49a.html?nclick_check=1" target="_blank">the Financial Times</a>:</p>
<p><a  href="http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/" class="more-link">More on London Capital Group in Roller Coaster Ride</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
