<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Options</title>
	<atom:link href="http://trading-gurus.com/tag/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>MSN Trader – Powered by Saxo Bank &#8211; Now Live!</title>
		<link>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/</link>
		<comments>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:46:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1614</guid>
		<description><![CDATA[<p><a  title="The MSN Trader web site" href="http://msnuk.saxobank.com/msn-trader" target="_blank">MSN Trader</a> is now live! According to the web site it&#039;s &#034;The Investor Platform of the Future&#034;. Despite the slightly confusing <a  title="The Trading Gurus on the initial publicity for MSN Trader" href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/">initial publicity</a>, from 12:00 GMT today there have been over 160  currency pairs available for trading on MSN Trader, as long as you are a  UK resident.</p>
<p><a  href="http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/" class="more-link">More on MSN Trader – Powered by Saxo Bank &#8211; Now Live!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</title>
		<link>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/</link>
		<comments>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:26:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1602</guid>
		<description><![CDATA[<p><a  title="Computer Weekly on the launch of MSN Trader" href="http://www.computerweekly.com/Articles/2010/11/08/243780/Microsoft-and-Saxo-launch-trading-platform-MSN-Trader.htm" target="_blank">According to Computer Weekly</a> Microsoft will be launching MSN Trader for the benefit of retail traders here in the UK on Wednesday, pasting a white label version of Saxo Bank&#039;s WebTrader platform into MSN Money:</p>
<p><a  href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/" class="more-link">More on Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFTC Hits Rosenthal Collins For Over $1.3 Million</title>
		<link>http://trading-gurus.com/cftc-hits-rosenthal-collins-for-over-1-3-million/</link>
		<comments>http://trading-gurus.com/cftc-hits-rosenthal-collins-for-over-1-3-million/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:38:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[FOREX.com]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[IBs]]></category>
		<category><![CDATA[MG Forex]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[RCG]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1422</guid>
		<description><![CDATA[<p>The CFTC releases details of actions it has taken against a variety of miscreants in the retail forex industry on a fairly regular basis.  They have just released another one, which caught my eye because the sums of money involved are somewhat larger than usual, and also somewhat unusually:</p>
<p><a  href="http://trading-gurus.com/cftc-hits-rosenthal-collins-for-over-1-3-million/" class="more-link">More on CFTC Hits Rosenthal Collins For Over $1.3 Million</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/cftc-hits-rosenthal-collins-for-over-1-3-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FX Bridge&#039;s New Stealth Weapon &#8211; ProTrader Plus</title>
		<link>http://trading-gurus.com/fx-bridge-new-stealth-weapon-protrader-plus/</link>
		<comments>http://trading-gurus.com/fx-bridge-new-stealth-weapon-protrader-plus/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:39:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[FX Bridge]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[James Friedman]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[ProTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1407</guid>
		<description><![CDATA[<p>Following on from last week&#039;s announcement of their deal with Alpari (US), I spoke yesterday with James Friedman, who is Chief Operating Officer of <a  title="About FX Bridge on their website" href="http://www.fxbridge.com/a_about.htm" target="_blank">FX Bridge  Technologies Corporation</a>. Our talk was largely concerned with how FX Bridge got to where they are today, <a  title="The Trading Gurus on Alpari's &#34;exchange style&#34; FX options" href="http://trading-gurus.com/alpari-us-to-offer-vanilla-fx-options/">that deal with Alpari</a>, and the future for OTC FX options in general, and FX Bridge in particular.</p>
<p><a  href="http://trading-gurus.com/fx-bridge-new-stealth-weapon-protrader-plus/" class="more-link">More on FX Bridge&#039;s New Stealth Weapon &#8211; ProTrader Plus</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fx-bridge-new-stealth-weapon-protrader-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Alpari&#039;s Forex Options Down Under?</title>
		<link>http://trading-gurus.com/what-are-alpari-forex-options-down-under/</link>
		<comments>http://trading-gurus.com/what-are-alpari-forex-options-down-under/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:40:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Boston Technologies]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Daniel Skowronski]]></category>
		<category><![CDATA[Gold-i]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1360</guid>
		<description><![CDATA[<p>In the first of our series of interviews with senior figures from the  Forex industry following the release of the final version of the <a  title="CFTC Final Rules on Regulation of Off-Exchange Retail Foreign  Exchange Transactions and Intermediaries" href="http://trading-gurus.com/cftc-reduces-forex-leverage-to-50-to-1/">new CFTC  regulations</a>, I spoke yesterday with Daniel Skowronski, recently  installed Chief Executive Officer of <a  title="About Alpari (US) on their website" href="http://www.alpari-us.com/en/company-information/index.html" target="_blank">Alpari (US)</a> as well as Chief  Commercial Officer of the Alpari Group. Daniel was also Managing  Director of <a  title="About Currenex on their website" href="http://www.currenex.com/about_us.html" target="_blank">Currenex</a> before moving to Alpari. I started off asking the  question on everyone&#039;s lips these days about the effect of the new regulations on retail forex in the US, including their impact on  <a  title="The NFA is conducting introducing broker compliance workshops" href="http://trading-gurus.com/the-nfa-tighten-their-grip-on-spot-forex/">introducing brokers</a>. We then went on to discuss Alpari&#039;s plans to  broaden the range of it&#039;s product offerings, whilst also expanding into  new areas of the globe.</p>
<p><a  href="http://trading-gurus.com/what-are-alpari-forex-options-down-under/" class="more-link">More on What Are Alpari&#039;s Forex Options Down Under?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/what-are-alpari-forex-options-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpari (US) to Offer Vanilla FX Options</title>
		<link>http://trading-gurus.com/alpari-us-to-offer-vanilla-fx-options/</link>
		<comments>http://trading-gurus.com/alpari-us-to-offer-vanilla-fx-options/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:03:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[FX Bridge]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1339</guid>
		<description><![CDATA[<p>I&#039;ve just received an email from <a  title="About Alpari (US) on their website" href="http://www.alpari-us.com/en/company-information/index.html" target="_blank">Alpari (US)</a> informing me that they will be demonstrating a new retail FX Options platform at the Las Vegas Futures and Forex Expo at the end of this month, where Alpari are <a  title="Exhibitor list for the Las Vegas Futures and Forex Expo" href="http://www.moneyshow.com/lvfx/exhlist.asp" target="_blank">the &#034;platinum&#034; sponsor</a>.  It seems the new platform is being provided by <a  title="About FX Bridge on their website" href="http://www.fxbridge.com/a_about.htm" target="_blank">FX Bridge Technologies</a>, and is presumably a white label flavour of their <a  title="ProTrader Plus on the FX Bridge website" href="http://www.fxbridge.com/platform.htm" target="_blank">ProTrader Plus platform</a>.</p>
<p><a  href="http://trading-gurus.com/alpari-us-to-offer-vanilla-fx-options/" class="more-link">More on Alpari (US) to Offer Vanilla FX Options</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/alpari-us-to-offer-vanilla-fx-options/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Futures and Options the Future of Forex?</title>
		<link>http://trading-gurus.com/are-futures-and-options-the-future-of-forex/</link>
		<comments>http://trading-gurus.com/are-futures-and-options-the-future-of-forex/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:01:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Derek Sammann]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=221</guid>
		<description><![CDATA[<p>Prompted by a comment from Michael to <a  href="http://trading-gurus.com/the-forex-hedging-ban-a-uk-perspective/">a post about the hedging ban</a>, here&#039;s some more information about regulated alternatives to over the counter retail forex.</p>
<p>The <a  href="http://en.wikipedia.org/wiki/Chicago_Mercantile_Exchange" target="_blank&#34;">Chicago Mercantile Exchange</a> (CME for short) first introduced currency futures contracts back in 1972.  These &#034;full-size&#034; contracts were traded using the venerable open outcry method, which involved traders gesticulating and shouting at each other across a trading pit.</p>
<p><a  href="http://trading-gurus.com/are-futures-and-options-the-future-of-forex/" class="more-link">More on Are Futures and Options the Future of Forex?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/are-futures-and-options-the-future-of-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://progressive.powerstream.net/008/00102/onn/ONNtv/video2.swf" type="application/x-shockwave-flash" />
		<itunes:author>Jim</itunes:author>
		<itunes:summary>Prompted by a comment from Michael to a post about the hedging ban, here&amp;#039;s some more information about regulated alternatives to over the counter retail forex. The Chicago Mercantile Exchange (CME for short) first introduced currency futures contracts back in 1972. These &amp;#034;full-size&amp;#034; contracts were traded using the venerable open outcry method, which involved traders gesticulating and shouting at each other across a trading pit. More on Are Futures and Options the Future of Forex?</itunes:summary>
		<itunes:keywords>Futures, CME, Derek Sammann, Forex, Options</itunes:keywords>
		
	</item>
	</channel>
</rss>

