<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; ODL</title>
	<atom:link href="http://trading-gurus.com/tag/odl/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Sat, 21 Apr 2012 15:07:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>FXCM on the Acquisitions Trail After IPO?</title>
		<link>http://trading-gurus.com/fxcm-on-the-acquisitions-trail-after-ipo/</link>
		<comments>http://trading-gurus.com/fxcm-on-the-acquisitions-trail-after-ipo/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:37:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1663</guid>
		<description><![CDATA[<p>Earlier this week Robert Lande, chief financial officer of US broker FXCM Inc, was interviewed on Bloomberg about the prospects for FXCM following their recent IPO. Robert also talked about the prospects for retail forex in general. Here&#039;s that interview:</p>
<p><a  href="http://trading-gurus.com/fxcm-on-the-acquisitions-trail-after-ipo/" class="more-link">More on FXCM on the Acquisitions Trail After IPO?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-on-the-acquisitions-trail-after-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Like the Look of MetaTrader?</title>
		<link>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/</link>
		<comments>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:58:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Boston Technologies]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1047</guid>
		<description><![CDATA[<p>For the last month FXCM have been busy migrating all the new customers they acquired when they <a  title="ODL Powered by FXCM – Bigger, Better, Stronger?" href="http://trading-gurus.com/fxcm-acquire-odl-group/">took over UK broker ODL</a>. I have now received several emails from ODL on the topic. The one I received on May 21st informed me that:</p>
<p><a  href="http://trading-gurus.com/fxcm-like-the-look-of-metatrader/" class="more-link">More on FXCM Like the Look of MetaTrader?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>More on &quot;ODL Powered by FXCM&quot;</title>
		<link>http://trading-gurus.com/more-on-odl-powered-by-fxcm/</link>
		<comments>http://trading-gurus.com/more-on-odl-powered-by-fxcm/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:51:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1039</guid>
		<description><![CDATA[<p>Following the formal announcement yesterday of <a  title="ODL Powered by FXCM – Bigger, Better, Stronger!" href="http://trading-gurus.com/fxcm-acquire-odl-group/">FXCM&#039;s takeover of ODL</a> I&#039;ve been chatting to both companies about what to expect from the new larger group, which must now be vying for the position of largest retail forex broker on the planet.  As we <a  title="CFTC FCM data reveals the biggest brokers" href="http://trading-gurus.com/cftc-releases-fcm-data-for-may-2009/">pointed out previously</a>, the enlarged FXCM is still a long way from being the largest retail broker in the world per se, but the likes of Interactive Brokers deal in an awful lot more than just spot forex.</p>
<p><a  href="http://trading-gurus.com/more-on-odl-powered-by-fxcm/" class="more-link">More on More on &#034;ODL Powered by FXCM&#034;</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/more-on-odl-powered-by-fxcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Acquire ODL Group</title>
		<link>http://trading-gurus.com/fxcm-acquire-odl-group/</link>
		<comments>http://trading-gurus.com/fxcm-acquire-odl-group/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:58:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1033</guid>
		<description><![CDATA[<p>Last night <a  title="The Daily Telegraph on the FXCM takeover of ODL" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7678650/Forex-broker-ODL-accepts-US-takeover.html" target="_blank">The Daily Telegraph reported</a> that British forex broker ODL Group Ltd. has &#034;agreed on terms to be acquired&#034; by FXCM Holdings LLC. It looks as though <a  title="ODL - Now powered by FXCM" href="http://www.odlmarkets.com/fxcm/en/portal/" target="_blank">the new brand</a> of the combined organization in Europe is going to be &#034;ODL Powered by FXCM &#8211; Bigger, Better, Stronger&#034;</p>
<p><a  href="http://trading-gurus.com/fxcm-acquire-odl-group/" class="more-link">More on FXCM Acquire ODL Group</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-acquire-odl-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Your Own Brokerage for Dummies</title>
		<link>http://trading-gurus.com/start-your-own-brokerage-for-dummies/</link>
		<comments>http://trading-gurus.com/start-your-own-brokerage-for-dummies/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:24:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Boston Technologies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FOREX.com]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[IBFX]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=226</guid>
		<description><![CDATA[<p>As you know, I was idly perusing the Boston Technologies website the other day when I happened across their very own MetaTrader robot, which seems to have developed <a  href="http://trading-gurus.com/boston-technologies-robot-loses-money/">an unfortunate habit of losing money</a> rather than making it hand over fist.</p>
<p><a  href="http://trading-gurus.com/start-your-own-brokerage-for-dummies/" class="more-link">More on Start Your Own Brokerage for Dummies</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/start-your-own-brokerage-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

