<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; MetaTrader 5</title>
	<atom:link href="http://trading-gurus.com/tag/metatrader-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>New TradeStation Forex Subsidiary Announced</title>
		<link>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/</link>
		<comments>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:42:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[EasyLanguage]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1747</guid>
		<description><![CDATA[<p>Last week the NASDAQ listed <a  title="The TradeStation Group company factsheet" href="http://www.tradestation.com/aboutus/com_factsheet.shtm" target="_blank">TradeStation Group</a> <a  title="TradeStation press release announces new forex subsidiary" href="http://www.tradestation.com/aboutus/03152011.shtm" target="_blank">announced</a> that:</p>
<blockquote><p>With the launch of [its] new TradeStation Forex business, TradeStation will have transformed its forex offering from a fully disclosed operation, where it introduces customers to a third-party forex dealer, to one where its new subsidiary, TradeStation Forex, Inc., an approved Retail Foreign Exchange Dealer (RFED) and <a  title="TradeStation Forex Inc. NFA membership status" href="http://www.nfa.futures.org/basicnet/Details.aspx?entityid=cGKddvfqsJg%3d" target="_blank">member of the NFA</a>, acts as principal and directs aggregated pricing to its customers.</p></blockquote>
<p>The third-party forex dealer referred to in the announcement is currently <a  title="The Trading Gurus on GAIN Capital" href="http://trading-gurus.com/tag/gain/">GAIN Capital</a>, and TradeStation will shortly be cutting out that middleman and dealing directly with a number of liquidity providers.  Retail forex traders will be able to use the recently introduced TradeStation 9.0 platform to access that liquidity, and the announcement also stated that:</p>
<p><a  href="http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/" class="more-link">More on New TradeStation Forex Subsidiary Announced</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tradestation.com/nasdaq-opening-bell.flv" length="18671813" type="video/x-flv" />
		</item>
		<item>
		<title>How To Create MetaTrader 5 Expert Advisors Without Programming</title>
		<link>http://trading-gurus.com/how-to-create-metatrader-5-expert-advisors-without-programming/</link>
		<comments>http://trading-gurus.com/how-to-create-metatrader-5-expert-advisors-without-programming/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:06:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[System Builders]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1668</guid>
		<description><![CDATA[<p>Earlier today MetaQuotes Software Corp. published <a  title="The MQL5 Wizard tutorial on the MQL5 community website" href="http://www.mql5.com/en/articles/171" target="_blank">a tutorial on the MQL5 community website</a> about how to create MetaTrader 5 expert advisors without needing to be a programmer. The tutorial covers how to use the  &#034;MQL5 Wizard&#034; that comes as part of the MetaTrader 5 client software to create your very own EA by just pointing and clicking with a mouse.  MetaQuotes also published today <a  title="The MQL5 module programming tutorial on the MQL5 community website" href="http://www.mql5.com/en/articles/226" target="_blank">a tutorial for programmers</a> discussing how to go about creating the software modules that users of the MQL5 Wizard are able to choose from when building their own personal forex &#034;robot&#034;.  Unfortunately at the end of the day if you&#039;re not a programmer it seems as though you&#039;re still going to be dependent on programmers to provide all the tasty ingredients you might want to put into your own personal trading system &#034;recipe&#034;.</p>
<p><a  href="http://trading-gurus.com/how-to-create-metatrader-5-expert-advisors-without-programming/" class="more-link">More on How To Create MetaTrader 5 Expert Advisors Without Programming</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/how-to-create-metatrader-5-expert-advisors-without-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray the Random Robot Successfully Starts Smart Live Spread Betting</title>
		<link>http://trading-gurus.com/ray-the-random-robot-successfully-starts-smart-live-spread-betting/</link>
		<comments>http://trading-gurus.com/ray-the-random-robot-successfully-starts-smart-live-spread-betting/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:42:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[Live Test]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[Multi-currency]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[RRR™]]></category>
		<category><![CDATA[Smart Live]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Trading Contests]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1437</guid>
		<description><![CDATA[<p>It&#039;s been an extremely busy week for Ray the Random Robot™, and he has undergone a number of cloning operations. First of all the <a  title="Ray the Random Robot in the MetaTrader 5 Automated Trading Championship 2010" href="http://community.trading-gurus.com/threads/45-RRR™-with-MMMM²-in-the-MetaTrader-5-Automated-Trading-Championship-2010" target="_blank">MetaTrader 5 Automated Trading Championship 2010</a> finally got underway at midnight on Sunday, Moscow time.  Ray&#039;s multi-currency MT5 clone started perfectly, but he has had some teething troubles with EUR/USD and has now slipped back to 273rd position out of 314.</p>
<p><a  href="http://trading-gurus.com/ray-the-random-robot-successfully-starts-smart-live-spread-betting/" class="more-link">More on Ray the Random Robot Successfully Starts Smart Live Spread Betting</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/ray-the-random-robot-successfully-starts-smart-live-spread-betting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ray the Random Robot Scrapes Into MetaTrader 5 Trading Championship</title>
		<link>http://trading-gurus.com/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/</link>
		<comments>http://trading-gurus.com/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:42:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Contests]]></category>
		<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[RRR™]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1380</guid>
		<description><![CDATA[<div id="attachment_1391" class="wp-caption alignleft" style="width: 158px"><a  href="http://trading-gurus.com/wp-content/uploads/2010/09/26/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/SmallRayTheRandomRobot1.jpg" class="thickbox no_icon" rel="gallery-1380" title="Ray The Random Robot"><img class="size-full wp-image-1391" title="Ray The Random Robot" src="http://trading-gurus.com/wp-content/uploads/2010/09/26/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/SmallRayTheRandomRobot1.jpg" alt="Ray The Random Robot" width="148" height="200" /></a><p class="wp-caption-text">Ray The Random Robot</p></div>
<p>Only a few short days ago we took the momentous decision to enter several automated trading competitions simultaneously. We&#039;ve been burning numerous barrels of midnight oil here at Trading Towers ever since, and for the second time in as many weeks late last night we managed to successfully shoehorn some of the dumbest trading technology ever invented into our old friend Ray the Random Robot™. Then we managed to get him entered into another automated trading contest at the very last moment.</p>
<p><a  href="http://trading-gurus.com/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/" class="more-link">More on Ray the Random Robot Scrapes Into MetaTrader 5 Trading Championship</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/ray-the-random-robot-scrapes-into-metatrader-5-trading-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM&#039;s Lips Sealed by Impending IPO</title>
		<link>http://trading-gurus.com/fxcm-lips-sealed-by-impending-ipo/</link>
		<comments>http://trading-gurus.com/fxcm-lips-sealed-by-impending-ipo/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:45:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jason Rogers]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1367</guid>
		<description><![CDATA[<p>In the second in our series of interviews with senior figures from the Forex industry following the release of the final version of the <a title="CFTC Final Rules on Regulation of Off-Exchange Retail Foreign   Exchange Transactions and Intermediaries" href="../cftc-reduces-forex-leverage-to-50-to-1/">new  CFTC  regulations</a>, I spoke yesterday with Jason Rogers, <a  title="The history of FXCM on their UK website" href="http://www.fxcm.co.uk/company-history.jsp" target="_blank">FXCM</a>&#039;s Brand Ambassador to online communities. I started off asking my standard $64,000 question at the moment about the effect of those new regulations on the forex industry. I asked numerous other questions too, many of which Jason was compelled to answer with &#034;no comment&#034; because of restrictions imposed by FXCM&#039;s forthcoming <a  title="FXCM's announcement that it has filed a registration statement with the Securities and Exchange Commission for a proposed initial public offering" href="http://www.fxcm.co.uk/news-release-fxcm-files-registration-statement.jsp" target="_blank">Initial Public Offering</a>. Despite that you will be able to read about FXCM&#039;s views on a few other topics of the moment below.</p>
<p><a  href="http://trading-gurus.com/fxcm-lips-sealed-by-impending-ipo/" class="more-link">More on FXCM&#039;s Lips Sealed by Impending IPO</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-lips-sealed-by-impending-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Are Alpari&#039;s Forex Options Down Under?</title>
		<link>http://trading-gurus.com/what-are-alpari-forex-options-down-under/</link>
		<comments>http://trading-gurus.com/what-are-alpari-forex-options-down-under/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:40:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Boston Technologies]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Daniel Skowronski]]></category>
		<category><![CDATA[Gold-i]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1360</guid>
		<description><![CDATA[<p>In the first of our series of interviews with senior figures from the  Forex industry following the release of the final version of the <a  title="CFTC Final Rules on Regulation of Off-Exchange Retail Foreign  Exchange Transactions and Intermediaries" href="http://trading-gurus.com/cftc-reduces-forex-leverage-to-50-to-1/">new CFTC  regulations</a>, I spoke yesterday with Daniel Skowronski, recently  installed Chief Executive Officer of <a  title="About Alpari (US) on their website" href="http://www.alpari-us.com/en/company-information/index.html" target="_blank">Alpari (US)</a> as well as Chief  Commercial Officer of the Alpari Group. Daniel was also Managing  Director of <a  title="About Currenex on their website" href="http://www.currenex.com/about_us.html" target="_blank">Currenex</a> before moving to Alpari. I started off asking the  question on everyone&#039;s lips these days about the effect of the new regulations on retail forex in the US, including their impact on  <a  title="The NFA is conducting introducing broker compliance workshops" href="http://trading-gurus.com/the-nfa-tighten-their-grip-on-spot-forex/">introducing brokers</a>. We then went on to discuss Alpari&#039;s plans to  broaden the range of it&#039;s product offerings, whilst also expanding into  new areas of the globe.</p>
<p><a  href="http://trading-gurus.com/what-are-alpari-forex-options-down-under/" class="more-link">More on What Are Alpari&#039;s Forex Options Down Under?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/what-are-alpari-forex-options-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaQuotes Extend MetaTrader 5 Contest Deadline</title>
		<link>http://trading-gurus.com/metaquotes-extend-metatrader-5-contest-deadline/</link>
		<comments>http://trading-gurus.com/metaquotes-extend-metatrader-5-contest-deadline/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:59:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Contests]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[RRR™]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1354</guid>
		<description><![CDATA[<p>We burned a lot of midnight oil here at the Trading Gurus last night trying to make sure our shiny new multi-currency upgrade to <a  title="The Real Ray the Random Robot reveals himself in public. And not for the first time either!" href="http://raytherandomrobot.com" target="_blank">Ray the Random Robot™</a> wouldn&#039;t fall at the first hurdle in MetaQuotes entry into the 2010 Great Object-Oriented Robot Wars (<a  title="The Trading Gurus on the countdown to the start of battle in the 2010 Great Object-Oriented Robot Wars" href="http://trading-gurus.com/fxcm-launch-strategy-trader-automated-forex-trading-challenge/">GOORW</a> for short). The deadline for entries into the MetaTrader 5 Automated Trading Championship 2010 is later on today. At least that&#039;s what we thought when we finally got to bed! This morning we awoke somewhat later than usual, only to discover that MetaQuotes have just <a  title="MetaQuotes announcement that the Trading Gurus have just lost a lot of sleep for nothing" href="http://championship.mql5.com/2010/en/news/26/" target="_blank">extended that deadline</a>:</p>
<p><a  href="http://trading-gurus.com/metaquotes-extend-metatrader-5-contest-deadline/" class="more-link">More on MetaQuotes Extend MetaTrader 5 Contest Deadline</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metaquotes-extend-metatrader-5-contest-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Launch Strategy Trader Automated Forex Trading Challenge</title>
		<link>http://trading-gurus.com/fxcm-launch-strategy-trader-automated-forex-trading-challenge/</link>
		<comments>http://trading-gurus.com/fxcm-launch-strategy-trader-automated-forex-trading-challenge/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:44:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Strategy Trader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1317</guid>
		<description><![CDATA[<p>In a flurry of <a  title="FXCM Strategy Trader press release on Marketwire" href="http://www.marketwire.com/press-release/FXCM-Strategy-Trader-Delivers-the-Next-Evolution-in-Automated-Trading-1317379.htm" target="_blank">press releases</a> FXCM have just (re)launched their new <a  title="The Trading Gurus on public beta testing of FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-beta-launched/">Strategy Trader trading platform</a>. The headline reads:</p>
<blockquote><p>FXCM Strategy Trader Delivers the Next Evolution in Automated Trading.</p></blockquote>
<p>Despite this their Strategy Trader home page (now retitled &#034;Automated Forex Trading&#034;) is still at pains to point out that:</p>
<p><a  href="http://trading-gurus.com/fxcm-launch-strategy-trader-automated-forex-trading-challenge/" class="more-link">More on FXCM Launch Strategy Trader Automated Forex Trading Challenge</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-launch-strategy-trader-automated-forex-trading-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object-Oriented London Breakout Robot Available for MetaTrader 5</title>
		<link>http://trading-gurus.com/object-oriented-london-breakout-robot-available-for-metatrader-5/</link>
		<comments>http://trading-gurus.com/object-oriented-london-breakout-robot-available-for-metatrader-5/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:13:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1232</guid>
		<description><![CDATA[<p>We&#039;ve recently improved our <a  title="Download our improved MQL4 London breakout robot from the Trading Gurus community" href="http://community.trading-gurus.com/threads/8-MQL4-London-Breakout-System?p=153&#038;viewfull=1#post153" target="_blank">MetaTrader 4 London Breakout expert advisor</a>, and now we&#039;ve released a port of that &#034;robot&#034; to MetaTrader 5, using the new object-oriented features of the MQL5 language. You can download the <a  title="Download our London breakout robot from the Trading  Gurus community" href="http://community.trading-gurus.com/threads/36-MQL5-London-Breakout-Systems" target="_blank">MQL5 source code</a> from our Community forum.</p>
<p><a  href="http://trading-gurus.com/object-oriented-london-breakout-robot-available-for-metatrader-5/" class="more-link">More on Object-Oriented London Breakout Robot Available for MetaTrader 5</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/object-oriented-london-breakout-robot-available-for-metatrader-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Really Random Robot Available on MetaTrader 5</title>
		<link>http://trading-gurus.com/really-random-robot-available-on-metatrader-5/</link>
		<comments>http://trading-gurus.com/really-random-robot-available-on-metatrader-5/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:30:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1209</guid>
		<description><![CDATA[<p>MetaQuotes <a  title="MetaQuotes announce 3rd party EAs now available in the MetaTrader 5 client terminal" href="http://forum.mql4.com/34258" target="_blank">announced yesterday</a> that from now on the source code for MetaTrader 5 expert advisors written by 3rd parties (such as the Trading Gurus!) will be made available for download through the MT5 client terminal.  To celebrate this fact we&#039;ve rewritten our latest &#034;<a  title="Download our OOP Really Random Robot from the Trading Gurus community" href="http://community.trading-gurus.com/threads/9-MQL5-Random-Entry-Systems?p=130" target="_blank">Really Random Robot</a>&#034; in an object-oriented style, and uploaded it to <a  title="The MQL5 Code Base of expert advisors, indicators, scripts and libraries" href="http://www.mql5.com/en/code" target="_blank">the MQL5 Code Base</a>.  MetaQuotes have already kindly <a  href="http://www.mql5.com/ru/code/159" target="_blank">translated the instructions into Russian</a> for us!  We&#039;re eagerly waiting to discover how many MetaTrader 5 beta testers download it and try it out. So far today we&#039;re up to 16.</p>
<p><a  href="http://trading-gurus.com/really-random-robot-available-on-metatrader-5/" class="more-link">More on A Really Random Robot Available on MetaTrader 5</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/really-random-robot-available-on-metatrader-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

