<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; LSE</title>
	<atom:link href="http://trading-gurus.com/tag/lse/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>UK Plc Sues the European Central Bank</title>
		<link>http://trading-gurus.com/uk-plc-sues-the-european-central-bank/</link>
		<comments>http://trading-gurus.com/uk-plc-sues-the-european-central-bank/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:31:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[LCH]]></category>
		<category><![CDATA[LSE]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1892</guid>
		<description><![CDATA[<p>Following on from last month&#039;s <a  title="The Trading Gurus report on the &#34;German and French crusade against the Anglo-Saxons&#34;" href="http://trading-gurus.com/are-high-frequency-traders-about-to-destroy-the-city-of-london/">European attack</a> on the City of London a new front has opened up in the war currently being waged to regulate away risk in the world&#039;s financial markets. However this time around Britain is fighting back in the courts! <a  title="Bloomberg report on the ECB's planned restrictions on clearing houses" href="http://www.bloomberg.com/news/2011-09-14/britain-to-sue-ecb-over-planned-restrictions-on-clearing-houses.html" target="_blank">Bloomberg reports</a> that:</p>
<p><a  href="http://trading-gurus.com/uk-plc-sues-the-european-central-bank/" class="more-link">More on UK Plc Sues the European Central Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/uk-plc-sues-the-european-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Sues British Registered Broker</title>
		<link>http://trading-gurus.com/cftc-sues-british-registered-brokers/</link>
		<comments>http://trading-gurus.com/cftc-sues-british-registered-brokers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:39:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[Vantage FX]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1895</guid>
		<description><![CDATA[<p>Fresh from agreeing <a  title="The Trading Gurus on FXCM UK's $140,000 settlement with the CFTC" href="http://trading-gurus.com/fxcm-uk-fined-140000-by-the-cftc/">a settlement with FXCM&#039;s UK subsidiary</a>, the CFTC has stepped up its campaign in the courts against &#034;unregistered&#034; RFEDs by announcing that it is <a  title="CFTC press release announcing actions against another 11 FX brokers" href="http://www.cftc.gov/PressRoom/PressReleases/pr6108-11" target="_blank">bringing civil actions</a> against another 11 foreign currency firms. As in <a  title="CFTC Sues FXOpen and 13 Other Forex Firms" href="http://trading-gurus.com/cftc-sues-fxopen-and-13-other-forex-firms/">their first such sweep</a> a number of those firms are based in far away places such as Belize, the British Virgin Islands and Cyprus. However two names stand out in the CFTC&#039;s blacklist of miscreants as being more &#034;onshore&#034; than the others, namely:</p>
<p><a  href="http://trading-gurus.com/cftc-sues-british-registered-brokers/" class="more-link">More on CFTC Sues British Registered Broker</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/cftc-sues-british-registered-brokers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXCM&#039;s IPO Shares Hit the Street Today</title>
		<link>http://trading-gurus.com/fxcm-ipo-shares-hit-the-street-today/</link>
		<comments>http://trading-gurus.com/fxcm-ipo-shares-hit-the-street-today/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:30:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1640</guid>
		<description><![CDATA[<p>The first of what may eventually turn into a trio of forex initial public offerings finally came to fruition yesterday evening when <a  title="FXCM IPO pricing press release" href="http://ir.fxcm.com/phoenix.zhtml?c=238885&#038;p=irol-newsArticle&#038;ID=1502528" target="_blank">FXCM announced</a> that:</p>
<blockquote><p>Its initial public offering of 15,060,000 shares of its Class A  common stock has been priced at $14.00 per share. The shares are  expected to begin trading tomorrow, December 2, 2010, on the New York  Stock Exchange under the ticker symbol “FXCM.” The underwriters have  been granted a 30-day option to purchase up to 2,259,000 additional  shares of Class A common stock at the public offering price less the  underwriting discount from FXCM if the underwriters sell more than  15,060,000 shares in the offering.</p></blockquote>
<p>Time will tell if the underwriters manage to collect those additional shares at a bargain basement price, but FXCM seem to be well on the way to raising over $200 million in new capital. <a  title="Bloomberg on the build up to the FXCM IPO" href="http://www.bloomberg.com/news/2010-12-02/fxcm-raises-211-million-in-first-online-trading-ipo-since-2007.html" target="_blank">According to Bloomberg</a>:</p>
<p><a  href="http://trading-gurus.com/fxcm-ipo-shares-hit-the-street-today/" class="more-link">More on FXCM&#039;s IPO Shares Hit the Street Today</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-ipo-shares-hit-the-street-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair IPO a Success. Will FXCM Succeed Where GAIN Did Not?</title>
		<link>http://trading-gurus.com/betfair-ipo-a-success-will-fxcm-succeed-where-gain-did-not/</link>
		<comments>http://trading-gurus.com/betfair-ipo-a-success-will-fxcm-succeed-where-gain-did-not/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:14:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[LSE]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1577</guid>
		<description><![CDATA[<p>The Betfair Group IPO was initially mooted back in 2005, but was then put back on the shelf.  On September 21st Betfair <a  title="Betfair IPO announcement on RNS" href="http://production.investis.com/betfair/rns/rnsitem?id=201009210700140002T&#038;t=popup" target="_blank">announced</a> that they intended to list their shares on the London Stock Exchange and last week <a  title="Betfair IPO prospectus." href="http://corporate.betfair.com/investor-relations/~/media/Files/B/Betfair/pdf/Betfair-Prospectus.PDF" target="_blank">the prospectus</a> was published at long last, informing any interested readers that:</p>
<p><a  href="http://trading-gurus.com/betfair-ipo-a-success-will-fxcm-succeed-where-gain-did-not/" class="more-link">More on Betfair IPO a Success. Will FXCM Succeed Where GAIN Did Not?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/betfair-ipo-a-success-will-fxcm-succeed-where-gain-did-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Acquire ODL Group</title>
		<link>http://trading-gurus.com/fxcm-acquire-odl-group/</link>
		<comments>http://trading-gurus.com/fxcm-acquire-odl-group/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:58:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1033</guid>
		<description><![CDATA[<p>Last night <a  title="The Daily Telegraph on the FXCM takeover of ODL" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7678650/Forex-broker-ODL-accepts-US-takeover.html" target="_blank">The Daily Telegraph reported</a> that British forex broker ODL Group Ltd. has &#034;agreed on terms to be acquired&#034; by FXCM Holdings LLC. It looks as though <a  title="ODL - Now powered by FXCM" href="http://www.odlmarkets.com/fxcm/en/portal/" target="_blank">the new brand</a> of the combined organization in Europe is going to be &#034;ODL Powered by FXCM &#8211; Bigger, Better, Stronger&#034;</p>
<p><a  href="http://trading-gurus.com/fxcm-acquire-odl-group/" class="more-link">More on FXCM Acquire ODL Group</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-acquire-odl-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Capital Group in Roller Coaster Ride</title>
		<link>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/</link>
		<comments>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:40:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[LCG]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=798</guid>
		<description><![CDATA[<p><a  href="http://londoncapitalgroup.co.uk/sharepriceandcharts.html" target="_blank">London Capital Group Holdings plc</a> are behind a considerable number of UK spread betting brokers, including <a  href="http://www.capitalspreads.com/public/" target="_blank">Capital Spreads</a>, <a  href="http://www.prospreads.com/" target="_blank">ProSpreads</a>, <a  href="http://dealingdesk.co.uk/dealingdesk/home.page" target="_blank">Dealing Desk</a> and even <a  href="http://www.saxospreads.com/saxo/home.page" target="_blank">Saxo Bank Financial Spreads</a>.  At the beginning of this week they issued their third profit warning. According to <a  href="http://www.ft.com/cms/s/0/d2cdab4e-e37e-11de-8d36-00144feab49a.html?nclick_check=1" target="_blank">the Financial Times</a>:</p>
<p><a  href="http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/" class="more-link">More on London Capital Group in Roller Coaster Ride</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/london-capital-group-in-roller-coaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

