<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; FXCM</title>
	<atom:link href="http://trading-gurus.com/tag/fxcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Trading Systems and Robots</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:13:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>FXCM Add Automated Trading to Trading Station II</title>
		<link>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/</link>
		<comments>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:28:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXCM Labs]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1250</guid>
		<description><![CDATA[<p>FXCM have made a couple of announcements recently about new developments they&#039;ve introduced to make it easier for their customers to start automated trading.  First they announced their new <a  title="The Trading Gurus on public beta testing of FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-beta-launched/">Strategy Trader platform</a> with quite a bit of razmatazz, then with rather less fanfare earlier this month they invited their clients to get involved in open beta testing of their new products via <a  title="FXCM announce FXCM Labs for beta testers" href="http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/">FXCM Labs</a>. It&#039;s said that these things come in threes, and FXCM have just quietly revealed via <a  title="FXCM reveal automated trading coing to Trading Station II" href="http://forexforums.dailyfx.com/fxcm-labs/236274-fx-trading-station-ii-upgrade-august-27-2010-a.html#post576751" target="_blank">the FXCM Labs forum</a> that starting on Monday users of the venerable Trading Station platform will be able to program their own automated trading strategies too.</p>
<p><a  href="http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/" class="more-link">More on FXCM Add Automated Trading to Trading Station II</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader Micro-Lots go STP</title>
		<link>http://trading-gurus.com/metatrader-micro-lots-go-stp/</link>
		<comments>http://trading-gurus.com/metatrader-micro-lots-go-stp/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:42:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ActivTrades]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Micro-lots]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1203</guid>
		<description><![CDATA[<p>Thanks to yesterday&#039;s disappointing <a  title="Bureau of Labor Statistics Employment Situation Summary" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Non-farm Payroll numbers</a> the greenback fell and my <a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Limit">troublesome sell limit</a> order at European broker ActivTrades finally got filled.  Consequently my new <a  title="ActivTrades Interbank account summary" href="http://www.activtrades.com/index.aspx?page=forex_interbank" target="_blank">Interbank MetaTrader 4 micro-lot account</a> with them is now fully funded, and open for business.  As you can imagine, I have had one or two long discussions with ActivTrades over the last couple of days. During the course of those they pointed out to me that enough of their liquidity providers are now willing to quote and fill a 1K trade that it had now proved possible for them to introduce micro-lots on their &#034;Straight Through Processing&#034; (STP for short) MetaTrader Interbank accounts. When I enquired what &#034;enough&#034; meant in this context, the number three was mentioned. Unlike their Standard account, there is no &#034;<a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Averaging">averaging algorithm</a>&#034; inserted by ActivTrades between you and the banks on their Interbank account. Instead they just add a bit to the spreads they are quoted, since they have to earn a crust somehow just like the rest of us.</p>
<p><a  href="http://trading-gurus.com/metatrader-micro-lots-go-stp/" class="more-link">More on MetaTrader Micro-Lots go STP</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-micro-lots-go-stp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FXCM Launches FXCM Labs for Beta Testers</title>
		<link>http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/</link>
		<comments>http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:53:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXCM Labs]]></category>
		<category><![CDATA[Strategy Tester]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1188</guid>
		<description><![CDATA[<p>Following hot on the heels of the announcement of the <a  title="The Trading Gurus on public beta testing of FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-beta-launched/">Strategy Tester public beta testing program</a>, FXCM are now inviting their clients to sign up for <a  title="Sign up for FXCM Labs on the FXCM website" href="http://www.fxcm.co.uk/fxcm-labs.jsp" target="_blank">FXCM Labs</a>:</p>
<blockquote><p>An online research center that grants clients exclusive access to FXCM products and services still in the development stages.</p></blockquote>
<p><a  href="http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/" class="more-link">More on FXCM Launches FXCM Labs for Beta Testers</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Strategy Trader (Beta!) Launched</title>
		<link>http://trading-gurus.com/fxcm-strategy-trader-beta-launched/</link>
		<comments>http://trading-gurus.com/fxcm-strategy-trader-beta-launched/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:40:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1178</guid>
		<description><![CDATA[<p>The beta test version of <a  title="Free historical data courtesy of FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/">FXCM&#039;s new Strategy Trader platform</a> has been around for several months now, but you used to have to fill in a form and be approved by FXCM before being able to download it and try it out. That&#039;s now changed, and FXCM have made it available for download to anyone who visits the brand new <a  title="Strategy Trader section of the FXCM website" href="http://www.fxcm.co.uk/strategy-trader.jsp" target="_blank">Strategy Trader section</a> of their website, along with a video walkthrough about the wonders of what they now describe as:</p>
<p><a  href="http://trading-gurus.com/fxcm-strategy-trader-beta-launched/" class="more-link">More on FXCM Strategy Trader (Beta!) Launched</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-strategy-trader-beta-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader Robot Ported to FXCM Strategy Trader</title>
		<link>http://trading-gurus.com/metatrader-robot-ported-to-fxcm-strategy-trader/</link>
		<comments>http://trading-gurus.com/metatrader-robot-ported-to-fxcm-strategy-trader/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:06:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Strategy Trader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1166</guid>
		<description><![CDATA[<p>We&#039;ve been beta testing <a  title="The Trading Gurus on FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/">FXCM&#039;s new Strategy Trader</a> automated trading platform for a couple of months now, and after quite a few trials and tribulations we&#039;ve finally got our trusty <a  title="Download our MetaTrader 4 random entry robot from the Trading Gurus community" href="http://community.trading-gurus.com/threads/5-MQL4-Random-Entry-Systems" target="_blank">first example robot</a> to work successfully on it.  FXCM refer to trading systems written for Strategy Trader as &#034;Strategy Advisors&#034;, and they are implemented based around bars rather than ticks like MetaTrader 4. That means you really need to run this advisor on a tick chart to stay in the market 100% of the time, like the MT4 version does.  We still haven&#039;t managed to get that working reliably, but it does seem to run fine on a one minute chart and up. If you&#039;d like to take a look you can download <a  title="Download our random entry robot for Strategy Trader from the Trading Gurus community" href="http://community.trading-gurus.com/threads/16-FXCM-Strategy-Trader-Random-Entry-Systems" target="_blank">the C# source code</a> from our community forum.</p>
<p><a  href="http://trading-gurus.com/metatrader-robot-ported-to-fxcm-strategy-trader/" class="more-link">More on MetaTrader Robot Ported to FXCM Strategy Trader</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-robot-ported-to-fxcm-strategy-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Strategy Trader Historical Data Free Download</title>
		<link>http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/</link>
		<comments>http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:56:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Historical Data]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Strategy Trader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1155</guid>
		<description><![CDATA[<p>FXCM started public beta testing of their new Strategy Trader trading platform back in March.  They are positioning their new platform as a superior alternative to MetaTrader 4 and the forthcoming MetaTrader 5. They describe it as:</p>
<p><a  href="http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/" class="more-link">More on FXCM Strategy Trader Historical Data Free Download</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-strategy-trader-historical-data-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Like the Look of MetaTrader?</title>
		<link>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/</link>
		<comments>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:58:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Boston Technologies]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1047</guid>
		<description><![CDATA[<p>For the last month FXCM have been busy migrating all the new customers they acquired when they <a  title="ODL Powered by FXCM – Bigger, Better, Stronger?" href="http://trading-gurus.com/fxcm-acquire-odl-group/">took over UK broker ODL</a>. I have now received several emails from ODL on the topic. The one I received on May 21st informed me that:</p>
<p><a  href="http://trading-gurus.com/fxcm-like-the-look-of-metatrader/" class="more-link">More on FXCM Like the Look of MetaTrader?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-like-the-look-of-metatrader/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>More on &quot;ODL Powered by FXCM&quot;</title>
		<link>http://trading-gurus.com/more-on-odl-powered-by-fxcm/</link>
		<comments>http://trading-gurus.com/more-on-odl-powered-by-fxcm/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:51:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1039</guid>
		<description><![CDATA[<p>Following the formal announcement yesterday of <a  title="ODL Powered by FXCM – Bigger, Better, Stronger!" href="http://trading-gurus.com/fxcm-acquire-odl-group/">FXCM&#039;s takeover of ODL</a> I&#039;ve been chatting to both companies about what to expect from the new larger group, which must now be vying for the position of largest retail forex broker on the planet.  As we <a  title="CFTC FCM data reveals the biggest brokers" href="http://trading-gurus.com/cftc-releases-fcm-data-for-may-2009/">pointed out previously</a>, the enlarged FXCM is still a long way from being the largest retail broker in the world per se, but the likes of Interactive Brokers deal in an awful lot more than just spot forex.</p>
<p><a  href="http://trading-gurus.com/more-on-odl-powered-by-fxcm/" class="more-link">More on More on &#034;ODL Powered by FXCM&#034;</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/more-on-odl-powered-by-fxcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Acquire ODL Group</title>
		<link>http://trading-gurus.com/fxcm-acquire-odl-group/</link>
		<comments>http://trading-gurus.com/fxcm-acquire-odl-group/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:58:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1033</guid>
		<description><![CDATA[<p>Last night <a  title="The Daily Telegraph on the FXCM takeover of ODL" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7678650/Forex-broker-ODL-accepts-US-takeover.html" target="_blank">The Daily Telegraph reported</a> that British forex broker ODL Group Ltd. has &#034;agreed on terms to be acquired&#034; by FXCM Holdings LLC. It looks as though <a  title="ODL - Now powered by FXCM" href="http://www.odlmarkets.com/fxcm/en/portal/" target="_blank">the new brand</a> of the combined organization in Europe is going to be &#034;ODL Powered by FXCM &#8211; Bigger, Better, Stronger&#034;</p>
<p><a  href="http://trading-gurus.com/fxcm-acquire-odl-group/" class="more-link">More on FXCM Acquire ODL Group</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-acquire-odl-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXCM Introduce Spread Betting on Indices, Metals and Oil</title>
		<link>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/</link>
		<comments>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=897</guid>
		<description><![CDATA[<p>Recently FXCM UK started allowing users of their proprietary Trading Station II platform to trade <a  title="Contracts for difference explained at Wikipedia" href="http://en.wikipedia.org/wiki/Contract_for_difference" target="_blank">contracts for difference</a> (CFDs) in a range of non forex instruments. Maybe they should change their name to CFDFXCM?  The now misleading name aside, this allowed UK customers of FXCM to start trading <a  title="FXCM CFD contract specifications" href="http://www.fxcm.co.uk/cfd-product-details.jsp" target="_blank">gold, silver, oil and a range of stock indices</a> from around the world.</p>
<p><a  href="http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/" class="more-link">More on FXCM Introduce Spread Betting on Indices, Metals and Oil</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
