<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Forex Trading Platform</title>
	<atom:link href="http://trading-gurus.com/tag/forex-trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Our MetaTrader 4 Spread Betting Live Test Suffers Some Delays</title>
		<link>http://trading-gurus.com/metatrader-4-spread-betting-live-test-suffers-some-delays/</link>
		<comments>http://trading-gurus.com/metatrader-4-spread-betting-live-test-suffers-some-delays/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:50:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Delayed Quotes]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[GKFX]]></category>
		<category><![CDATA[Live Test]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=2016</guid>
		<description><![CDATA[<p>Ray Robot II™ has been <a  title="Ray Robot II starts simultaneous live spread betting at both Alpari UK and GKFX" href="http://trading-gurus.com/ray-robot-ii-spread-betting-live-test-alpari-uk-versus-gkfx/">automatically spreadbetting</a> on four different accounts for 3 days now, two of which are live accounts with real money in them, and two of which are solely for demonstration purposes. The trades themselves have been fairly uneventful so far, although I&#039;m sure much more excitement is waiting just around the corner! Today the live and demo accounts at both GKFX and Alpari UK all suffered their third 10 pip loss in a row. They all shorted GBP/USD just below the previous day&#039;s low yet again, and they all lost once more. Some sort of a pattern does seem to be developing however. <a  title="Summary of Ray Robot's live spread bet test results for November 15th 2011 on the Trading Gurus community forum." href="http://community.trading-gurus.com/threads/153-Ray-Robot-II%E2%84%A2-Spread-Bet-Comparison-Alpari-UK-versus-GKFX?p=1267&#038;viewfull=1#post1267" target="_blank">Just like yesterday</a>, it took longer for Ray&#039;s stop loss to get taken out at GKFX than it did at Alpari UK. <a  title="Ray Robot II's GKFX live spread betting results at myfxbook" href="http://www.myfxbook.com/members/TradingGurus/ray-robot-ii-gkfx-live/191710" target="_blank">6 minutes at GKFX</a> versus <a  title="Ray Robot II's Alpari UK live spread betting results at myfxbook" href="http://www.myfxbook.com/members/TradingGurus/ray-robot-ii-alpari-uk/191803" target="_blank">5 mins at Alpari UK</a> on this morning&#039;s trade.</p>
<p><a  href="http://trading-gurus.com/metatrader-4-spread-betting-live-test-suffers-some-delays/" class="more-link">More on Our MetaTrader 4 Spread Betting Live Test Suffers Some Delays</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-4-spread-betting-live-test-suffers-some-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray the Random Robot Ported to EasyLanguage</title>
		<link>http://trading-gurus.com/ray-the-random-robot-ported-to-easylanguage/</link>
		<comments>http://trading-gurus.com/ray-the-random-robot-ported-to-easylanguage/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:05:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[EasyLanguage]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[MultiCharts]]></category>
		<category><![CDATA[RRR™]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1986</guid>
		<description><![CDATA[<p>It&#039;s been in the pipeline for a long time now, but the Trading Gurus are now happy to announce that Ray the Random Robot™ has finally been ported to TradeStation&#039;s EasyLanguage.  Ultimately this decision was prompted as much by the announcement of <a  title="The Trading Gurus first impressions of LMAX MultiCharts" href="http://trading-gurus.com/lmax-multicharts-first-impressions/">MultiCharts at LMAX</a>, as by the prior arrival of <a  title="TradeStation Forex launches with a loud fanfare" href="http://trading-gurus.com/tradestation-launches-retail-forex-brokerage/">TradeStation Forex</a> and &#034;TS for FX for free&#034;. Whilst EasyLanguage has been around for a long time and is in some respects the &#034;industry standard&#034;, it&#039;s never before been readily useable by newcomers to automated trading with a limited amount of capital.  Although it&#039;s still officially in beta testing, LMAX MultiCharts does promise to change that aspect of things for the better, as long as you&#039;re not a United States citizen! If you are a US citizen then I&#039;m sure TradeStation FX will be happy to discuss opening an account with you!</p>
<p><a  href="http://trading-gurus.com/ray-the-random-robot-ported-to-easylanguage/" class="more-link">More on Ray the Random Robot Ported to EasyLanguage</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/ray-the-random-robot-ported-to-easylanguage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlgoTrader Announce a New Open Source Algorithmic Trading Platform</title>
		<link>http://trading-gurus.com/algotrader-announce-new-open-source-algorithmic-trading-platform/</link>
		<comments>http://trading-gurus.com/algotrader-announce-new-open-source-algorithmic-trading-platform/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:23:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Algorithmic Trading]]></category>
		<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1859</guid>
		<description><![CDATA[<p>AlgoTrader today announced a new open source algorithmic trading platform. AlgoTrader is an automated trading system that can trade any type of security on any market available through Interactive Brokers and/or the FIX protocol (real soon now!). All aspects of trading such as obtaining market data, analyzing prices, taking trade decisions, placing orders &#38; tracking executions can be automated. The new platform uses the Esper complex event processing engine, and is based on Java SE 6.0, Spring, and a Model Driven Architecture.</p>
<p><a  href="http://trading-gurus.com/algotrader-announce-new-open-source-algorithmic-trading-platform/" class="more-link">More on AlgoTrader Announce a New Open Source Algorithmic Trading Platform</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/algotrader-announce-new-open-source-algorithmic-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</title>
		<link>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/</link>
		<comments>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:23:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[DoM]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1830</guid>
		<description><![CDATA[<p>In <a  title="Saxo Bank press release about the (re)launch of ForexTrading.com" href="http://www.forextrading.com/about-us/product-news?NewsMode=Item&#038;NewsID=1" target="_blank">a press release</a> yesterday Saxo Bank announced that their <a  title="Saxo Bank's ForexTrading.com home page" href="http://www.forextrading.com/" target="_blank">ForexTrading.com</a> web site not only provides some forex trading education. It now also allows you to trade spot forex and CFDs:</p>
<blockquote><p>Saxo Bank, the online trading and investment specialist, today announced the launch of ForexTrading.com which will offer retail investors a select range of FX crosses and CFDs with variable spreads &#8211; as low as 0.8 pips.</p></blockquote>
<p>Those spreads are not only variable, they are also significantly smaller than the spreads available to Saxo&#039;s existing retail clients through the SaxoTrader and WebTrader platforms. Here&#039;s a quick comparison between two demo accounts, with the new ForexTrading.com first:</p>
<p><a  href="http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/" class="more-link">More on Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeStation Launches Retail Forex Brokerage</title>
		<link>http://trading-gurus.com/tradestation-launches-retail-forex-brokerage/</link>
		<comments>http://trading-gurus.com/tradestation-launches-retail-forex-brokerage/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:16:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[EasyLanguage]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1802</guid>
		<description><![CDATA[<p>When the TradeStation Group <a  title="The Trading Gurus on the announcement of TradeStation Forex" href="http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/">announced last month</a> that TradeStation Forex Inc. would be opening for business in the near future we speculated what &#034;a few weeks&#034; might mean.  Now we know, and in this case it means just under a month. In <a  title="TradeStation Launches &#34;State-of-the-Art Retail Forex Offering&#34;" href="http://www.tradestation.com/aboutus/04112011.shtm" target="_blank">a press release</a> earlier today TradeStation:</p>
<p><a  href="http://trading-gurus.com/tradestation-launches-retail-forex-brokerage/" class="more-link">More on TradeStation Launches Retail Forex Brokerage</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/tradestation-launches-retail-forex-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OANDA MetaTrader 4 Accounts Go Live</title>
		<link>http://trading-gurus.com/oanda-metatrader-4-accounts-go-live/</link>
		<comments>http://trading-gurus.com/oanda-metatrader-4-accounts-go-live/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:49:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[Ikon]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1739</guid>
		<description><![CDATA[<p>The OANDA version of MetaTrader 4 has been <a  title="Beta testing an OANDA linked MT4/fxTrade account" href="http://trading-gurus.com/metatrader-4-and-fxtrade-cooperate-at-oanda/">in beta testing</a> for a while now.  It sounds as though that testing is now finished, because today OANDA have announced that it is now possible to use MetaTrader 4 on a live  fxTrade account. I can&#039;t find an online version of the press release, so here it is in full:</p>
<p><a  href="http://trading-gurus.com/oanda-metatrader-4-accounts-go-live/" class="more-link">More on OANDA MetaTrader 4 Accounts Go Live</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/oanda-metatrader-4-accounts-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 4 and fxTrade Cooperate at OANDA</title>
		<link>http://trading-gurus.com/metatrader-4-and-fxtrade-cooperate-at-oanda/</link>
		<comments>http://trading-gurus.com/metatrader-4-and-fxtrade-cooperate-at-oanda/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:23:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[fxTrade]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1684</guid>
		<description><![CDATA[<p>Yesterday we took our first look at the beta version of <a  title="The Trading Gurus on the announcement of OANDA MetaTrader 4" href="http://trading-gurus.com/oanda-announce-the-imminent-arrival-of-metatrader-4/">OANDA MetaTrader 4</a>, and did a little bit of experimental trading. Today we&#039;re going to go behind the scenes and take a look at what OANDA&#039;s fxTrade platform makes of those same trades, as well as highlighting some important differences between the two platforms.</p>
<p><a  href="http://trading-gurus.com/metatrader-4-and-fxtrade-cooperate-at-oanda/" class="more-link">More on MetaTrader 4 and fxTrade Cooperate at OANDA</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-4-and-fxtrade-cooperate-at-oanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OANDA Announce the &quot;Imminent&quot; Arrival of MetaTrader 4</title>
		<link>http://trading-gurus.com/oanda-announce-the-imminent-arrival-of-metatrader-4/</link>
		<comments>http://trading-gurus.com/oanda-announce-the-imminent-arrival-of-metatrader-4/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:11:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[fxTrade]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Micro-lots]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1672</guid>
		<description><![CDATA[<p>In <a  title="OANDA announce MetaTrader 4 with &#34;tight spreads&#34;" href="http://fxtrade.oanda.com/community/fxmessage/ultimatebb.cgi?ubb=get_topic;f=17;t=005687" target="_blank">an announcement on their FXMessage forum</a> forex broker <a  title="About OANDA on their website" href="http://www.oanda.com/corp/" target="_blank">OANDA</a> revealed yesterday that:</p>
<blockquote><p>You will soon be able to access OANDA’s tight spreads from MT4’s popular graphing, automation, customization, and community-based features.</p></blockquote>
<p>Here at the Trading Gurus we&#039;ve been beta testing OANDA&#039;s MetaTrader 4 implementation for a while, since amongst other things this announcement opens up the prospect of automated forex trading at OANDA without having to pay <a  title="An overview of OANDA's application programming interface" href="http://fxtrade.oanda.com/trade-forex/api/" target="_blank">their current API fees</a>. Here&#039;s our brief overview of what you can look forward to if you&#039;re a MetaTrader 4 user wondering if OANDA&#039;s &#034;tight spreads&#034; are worth looking at in more detail, or if you&#039;re currently an fxTrade user wondering what the recent MetaTrader fuss is all about.</p>
<p><a  href="http://trading-gurus.com/oanda-announce-the-imminent-arrival-of-metatrader-4/" class="more-link">More on OANDA Announce the &#034;Imminent&#034; Arrival of MetaTrader 4</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/oanda-announce-the-imminent-arrival-of-metatrader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Trader – Powered by Saxo Bank &#8211; Now Live!</title>
		<link>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/</link>
		<comments>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:46:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1614</guid>
		<description><![CDATA[<p><a  title="The MSN Trader web site" href="http://msnuk.saxobank.com/msn-trader" target="_blank">MSN Trader</a> is now live! According to the web site it&#039;s &#034;The Investor Platform of the Future&#034;. Despite the slightly confusing <a  title="The Trading Gurus on the initial publicity for MSN Trader" href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/">initial publicity</a>, from 12:00 GMT today there have been over 160  currency pairs available for trading on MSN Trader, as long as you are a  UK resident.</p>
<p><a  href="http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/" class="more-link">More on MSN Trader – Powered by Saxo Bank &#8211; Now Live!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/msn-trader-powered-by-saxo-bank-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</title>
		<link>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/</link>
		<comments>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:26:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1602</guid>
		<description><![CDATA[<p><a  title="Computer Weekly on the launch of MSN Trader" href="http://www.computerweekly.com/Articles/2010/11/08/243780/Microsoft-and-Saxo-launch-trading-platform-MSN-Trader.htm" target="_blank">According to Computer Weekly</a> Microsoft will be launching MSN Trader for the benefit of retail traders here in the UK on Wednesday, pasting a white label version of Saxo Bank&#039;s WebTrader platform into MSN Money:</p>
<p><a  href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/" class="more-link">More on Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

