<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; ECN</title>
	<atom:link href="http://trading-gurus.com/tag/ecn/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Sat, 21 Apr 2012 15:07:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Alpari MetaTrader 5 Goes Live At Last</title>
		<link>http://trading-gurus.com/alpari-metatrader-5-goes-live-at-last/</link>
		<comments>http://trading-gurus.com/alpari-metatrader-5-goes-live-at-last/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:24:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ActivTrades]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[DoM]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Micro-lots]]></category>
		<category><![CDATA[MTF]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=2154</guid>
		<description><![CDATA[<p>A mere two and half years after it was first <a  title="The Trading Gurus on public beta testing of MetaTrader 5" href="http://trading-gurus.com/metatrader-5-public-beta-available-at-last/" target="_blank">released for public testing</a> it is now possible to trade live on MetaTrader 5 using an FSA regulated broker. Today Alpari <a  title="Alpari (UK) press release announcing live MetaTrader 5 accounts" href="http://www.alpari.co.uk/en/cnews/show/id/3496/" target="_blank">announced</a> that:</p>
<p><a  href="http://trading-gurus.com/alpari-metatrader-5-goes-live-at-last/" class="more-link">More on Alpari MetaTrader 5 Goes Live At Last</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/alpari-metatrader-5-goes-live-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TradeStation Forex Subsidiary Announced</title>
		<link>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/</link>
		<comments>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:42:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[EasyLanguage]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1747</guid>
		<description><![CDATA[<p>Last week the NASDAQ listed <a  title="The TradeStation Group company factsheet" href="http://www.tradestation.com/aboutus/com_factsheet.shtm" target="_blank">TradeStation Group</a> <a  title="TradeStation press release announces new forex subsidiary" href="http://www.tradestation.com/aboutus/03152011.shtm" target="_blank">announced</a> that:</p>
<blockquote><p>With the launch of [its] new TradeStation Forex business, TradeStation will have transformed its forex offering from a fully disclosed operation, where it introduces customers to a third-party forex dealer, to one where its new subsidiary, TradeStation Forex, Inc., an approved Retail Foreign Exchange Dealer (RFED) and <a  title="TradeStation Forex Inc. NFA membership status" href="http://www.nfa.futures.org/basicnet/Details.aspx?entityid=cGKddvfqsJg%3d" target="_blank">member of the NFA</a>, acts as principal and directs aggregated pricing to its customers.</p></blockquote>
<p>The third-party forex dealer referred to in the announcement is currently <a  title="The Trading Gurus on GAIN Capital" href="http://trading-gurus.com/tag/gain/">GAIN Capital</a>, and TradeStation will shortly be cutting out that middleman and dealing directly with a number of liquidity providers.  Retail forex traders will be able to use the recently introduced TradeStation 9.0 platform to access that liquidity, and the announcement also stated that:</p>
<p><a  href="http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/" class="more-link">More on New TradeStation Forex Subsidiary Announced</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/new-tradestation-forex-subsidiary-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tradestation.com/nasdaq-opening-bell.flv" length="18671813" type="video/x-flv" />
		</item>
		<item>
		<title>Does it Pay You to Trade Forex with MB Trading?</title>
		<link>http://trading-gurus.com/does-it-pay-you-to-trade-forex-with-mb-trading/</link>
		<comments>http://trading-gurus.com/does-it-pay-you-to-trade-forex-with-mb-trading/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:38:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[IBs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1712</guid>
		<description><![CDATA[<p>Yesterday I spoke at some length with MB Trading&#039;s Chris Mercer.  Chris is in charge of various aspects of their business, including their MetaTrader 4 project. We started off by discussing MB Trading&#039;s recently announced &#034;<a  title="MB Trading's &#34;Get Paid for Limit Orders&#34; information" href="http://mbtrading.com/pricing.aspx" target="_blank">Get Paid for Limit Orders</a>&#034; initiative, then went on to talk about the intricacies of electronic communication networks. Finally I asked Chris about where the MetaTrader platform fits into all of this, both now and in the future.</p>
<p><a  href="http://trading-gurus.com/does-it-pay-you-to-trade-forex-with-mb-trading/" class="more-link">More on Does it Pay You to Trade Forex with MB Trading?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/does-it-pay-you-to-trade-forex-with-mb-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ray the Random Robot&#039;s Report for November 2010</title>
		<link>http://trading-gurus.com/ray-the-random-robot-report-for-november-2010/</link>
		<comments>http://trading-gurus.com/ray-the-random-robot-report-for-november-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:22:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[Live Test]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[myfxbook]]></category>
		<category><![CDATA[RRR™]]></category>
		<category><![CDATA[Smart Live]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1626</guid>
		<description><![CDATA[<p>The first day of a new month has arrived, and Ray the Random Robot™ has asked us to update you all on the progress he has been making in the numerous  MetaTrader 4 automated trading contests he has been competing in recently.</p>
<p><a  href="http://trading-gurus.com/ray-the-random-robot-report-for-november-2010/" class="more-link">More on Ray the Random Robot&#039;s Report for November 2010</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/ray-the-random-robot-report-for-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing Desk or No Dealing Desk – That is the Question!</title>
		<link>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/</link>
		<comments>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:58:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Paul Hare]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Smart Live]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1593</guid>
		<description><![CDATA[<p><a  title="The Smart Live Markets web site" href="http://www.smartlivemarkets.co.uk" target="_blank">Smart Live Markets</a> are proud of their dealing desk and their fixed spreads. In this guest post Paul Hare, their Director of Trading, explains why. (Note that Smart Live Markets are a UK based broker, and are therefore regulated by the Financial Services Authority. Some of the regulatory points Paul makes don&#039;t work in quite the same way in other jurisdictions.)</p>
<p><a  href="http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/" class="more-link">More on Dealing Desk or No Dealing Desk – That is the Question!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LMAX is a Platform for Committed Traders Only</title>
		<link>http://trading-gurus.com/lmax-is-a-platform-for-committed-traders-only/</link>
		<comments>http://trading-gurus.com/lmax-is-a-platform-for-committed-traders-only/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:53:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LCG]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[MTF]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1590</guid>
		<description><![CDATA[<p>Yesterday I spoke with both Robin Osmond and Martyn  Holman, CEO and COO respectively of LMAX, about <a  title="The Trading Gurus on the launch of LMAX Trader" href="http://trading-gurus.com/lmax-trader-launched-to-transform-retail-fx-trading/" target="_blank">the launch</a> earlier this week of LMAX Trader and their future plans for both the LMAX multilateral trading facility and the LMAX Trader retail trading platform.</p>
<p><a  href="http://trading-gurus.com/lmax-is-a-platform-for-committed-traders-only/" class="more-link">More on LMAX is a Platform for Committed Traders Only</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/lmax-is-a-platform-for-committed-traders-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader Micro-Lots go STP</title>
		<link>http://trading-gurus.com/metatrader-micro-lots-go-stp/</link>
		<comments>http://trading-gurus.com/metatrader-micro-lots-go-stp/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:42:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ActivTrades]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Micro-lots]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1203</guid>
		<description><![CDATA[<p>Thanks to yesterday&#039;s disappointing <a  title="Bureau of Labor Statistics Employment Situation Summary" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Non-farm Payroll numbers</a> the greenback fell and my <a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Limit">troublesome sell limit</a> order at European broker ActivTrades finally got filled.  Consequently my new <a  title="ActivTrades Interbank account summary" href="http://www.activtrades.com/index.aspx?page=forex_interbank" target="_blank">Interbank MetaTrader 4 micro-lot account</a> with them is now fully funded, and open for business.  As you can imagine, I have had one or two long discussions with ActivTrades over the last couple of days. During the course of those they pointed out to me that enough of their liquidity providers are now willing to quote and fill a 1K trade that it had now proved possible for them to introduce micro-lots on their &#034;Straight Through Processing&#034; (STP for short) MetaTrader Interbank accounts. When I enquired what &#034;enough&#034; meant in this context, the number three was mentioned. Unlike their Standard account, there is no &#034;<a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Averaging">averaging algorithm</a>&#034; inserted by ActivTrades between you and the banks on their Interbank account. Instead they just add a bit to the spreads they are quoted, since they have to earn a crust somehow just like the rest of us.</p>
<p><a  href="http://trading-gurus.com/metatrader-micro-lots-go-stp/" class="more-link">More on MetaTrader Micro-Lots go STP</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-micro-lots-go-stp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dukascopy are now a Swiss Bank</title>
		<link>http://trading-gurus.com/dukascopy-now-a-swiss-bank/</link>
		<comments>http://trading-gurus.com/dukascopy-now-a-swiss-bank/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:45:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[FINMA]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MIG Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1059</guid>
		<description><![CDATA[<p><a  title="About Dukascopy on their website" href="http://www.dukascopy.com/swiss/english/about/company/" target="_blank">Dukascopy</a> have finally followed in the footsteps of <a  title="M I G Bank company profile" href="http://www.migbank.com/en/about-us/company-profile/" target="_blank">MIG</a>, and after a long wait they have at last received <a  title="Dukascopy on the FINMA website" href="http://www.finma.ch/e/beaufsichtigte/Pages/bewilligungstraeger.aspx?name=dukascopy" target="_blank">their banking licence from FINMA</a>, the Swiss regulator. Consequently they now proudly call themselves &#034;<a  title="Dukascopy change of name on the Swiss commercial register" href="http://www.moneyhouse.ch/en/u/dukascopy_bank_sa_CH-660.1.823.004-9.htm" target="_blank">Dukascopy Bank SA</a>&#034;. According to <a  title="Dukascopy press release about their new banking license" href="http://www.dukascopy.com/swiss/docs/press/PR_BankingLicense.pdf" target="_blank">their press release</a>:</p>
<p><a  href="http://trading-gurus.com/dukascopy-now-a-swiss-bank/" class="more-link">More on Dukascopy are now a Swiss Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/dukascopy-now-a-swiss-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukascopy Beta Testing MetaTrader 4 ECN Accounts</title>
		<link>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/</link>
		<comments>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:50:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=822</guid>
		<description><![CDATA[<p>Last week Swiss forex broker Dukascopy announced that they are reducing the minimum lot size for their ECN retail accounts. According to the news section of <a  href="http://www.dukascopy.com/" target="_blank">their website</a>:</p>
<blockquote><p>Dukascopy (Suisse) SA announces the reduction of minimal lot size. Starting from 8th of January 2010, traders can use mini lots from 0.001 equal to 1000 units of a primary currency amount.</p></blockquote>
<p><span id="more-822"></span>Last November Dukascopy reduced their <a  href="http://www.dukascopy.com/swiss/english/forex/forex_trading_accounts/" target="_blank">minimum deposit requirement</a> to $5,000, but at that time this was in a potentially lethal combination with a minimum lot size of 0.1.  Note that as far as Dukascopy are concerned a lot is $1 million dollars, so a lot size of 0.1 corresponds to what most other forex brokers would call a full lot (i.e. $100,000). The new minimum lot size therefore corresponds to what most other brokers call a micro-lot of $1000.  This now makes opening a Dukascopy account far more attractive to the average retail forex trader, who will no longer have to risk blowing their entire account with a single bad trade! If you&#039;re used to MetaTrader then you&#039;re used to experimenting on a demo account, and if you&#039;d like to check out Dukascopy they helpfully provide 14 day trials of their JForex ECN platform which you can apply for <a  href="http://www.dukascopy.com/swiss/english/forex/demo_fx_account/" target="_blank">here</a>.</p>
<p><a  href="http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/" class="more-link">More on Dukascopy Beta Testing MetaTrader 4 ECN Accounts</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alpari Launch Live Pro Account in the UK</title>
		<link>http://trading-gurus.com/alpari-launch-live-pro-account-in-the-uk/</link>
		<comments>http://trading-gurus.com/alpari-launch-live-pro-account-in-the-uk/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:35:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Alpari Direct]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=738</guid>
		<description><![CDATA[<p>Alpari UK have just announced that as long as you have at least 20,000 US dollars to spare you are now able to use it to fund a shiny <a  href="http://www.alpari.co.uk/en/cnews/show/id/376/" target="_blank">new Alpari Pro account</a>.  Demo accounts are available of course, just like in <a  href="http://trading-gurus.com/alpari-us-announce-direct-currenex-demo-accounts/">the United States</a> and <a  href="http://trading-gurus.com/alpari-russia-currenex-ecn-demo-accounts/">Russia</a>, but Alpari UK are more than happy to let you open a real account with real money too, as long as you don&#039;t reside in the US or in British Columbia that is. Here&#039;s how the announcement put it:</p>
<p><a  href="http://trading-gurus.com/alpari-launch-live-pro-account-in-the-uk/" class="more-link">More on Alpari Launch Live Pro Account in the UK</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/alpari-launch-live-pro-account-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

