<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; CFDs</title>
	<atom:link href="http://trading-gurus.com/tag/cfds/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Smart Live Markets Renamed GKFX</title>
		<link>http://trading-gurus.com/smart-live-markets-renamed-gkfx/</link>
		<comments>http://trading-gurus.com/smart-live-markets-renamed-gkfx/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:39:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[GKFX]]></category>
		<category><![CDATA[Smart Live]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1874</guid>
		<description><![CDATA[<p>Yesterday evening customers of UK spreadbet and forex/CFD broker Smart Live Markets received an email announcing that:</p>
<blockquote><p><a  title="Smart Live Markets website" href="http://www.smartlivemarkets.co.uk" target="_blank">Smart Live Financial Services Ltd</a> will be changing its name in the coming weeks to<strong> </strong><a  title="The &#34;rebranded&#34; GKFX website" href="http://www.gkfx.co.uk/" target="_blank">GKFX Financial Services Ltd</a>.</p></blockquote>
<p>According to the email:</p>
<p><a  href="http://trading-gurus.com/smart-live-markets-renamed-gkfx/" class="more-link">More on Smart Live Markets Renamed GKFX</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/smart-live-markets-renamed-gkfx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</title>
		<link>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/</link>
		<comments>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:23:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[DoM]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1830</guid>
		<description><![CDATA[<p>In <a  title="Saxo Bank press release about the (re)launch of ForexTrading.com" href="http://www.forextrading.com/about-us/product-news?NewsMode=Item&#038;NewsID=1" target="_blank">a press release</a> yesterday Saxo Bank announced that their <a  title="Saxo Bank's ForexTrading.com home page" href="http://www.forextrading.com/" target="_blank">ForexTrading.com</a> web site not only provides some forex trading education. It now also allows you to trade spot forex and CFDs:</p>
<blockquote><p>Saxo Bank, the online trading and investment specialist, today announced the launch of ForexTrading.com which will offer retail investors a select range of FX crosses and CFDs with variable spreads &#8211; as low as 0.8 pips.</p></blockquote>
<p>Those spreads are not only variable, they are also significantly smaller than the spreads available to Saxo&#039;s existing retail clients through the SaxoTrader and WebTrader platforms. Here&#039;s a quick comparison between two demo accounts, with the new ForexTrading.com first:</p>
<p><a  href="http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/" class="more-link">More on Saxo Bank Relaunch ForexTrading.com as a Retail Forex Broker</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/saxo-bank-relaunch-forextrading-com-as-retail-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</title>
		<link>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/</link>
		<comments>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:26:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[MSN Trader]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1602</guid>
		<description><![CDATA[<p><a  title="Computer Weekly on the launch of MSN Trader" href="http://www.computerweekly.com/Articles/2010/11/08/243780/Microsoft-and-Saxo-launch-trading-platform-MSN-Trader.htm" target="_blank">According to Computer Weekly</a> Microsoft will be launching MSN Trader for the benefit of retail traders here in the UK on Wednesday, pasting a white label version of Saxo Bank&#039;s WebTrader platform into MSN Money:</p>
<p><a  href="http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/" class="more-link">More on Microsoft Enters Retail Forex. Launches MSN Trader with Saxo Bank</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/microsoft-enters-retail-forex-launches-msn-trader-with-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing Desk or No Dealing Desk – That is the Question!</title>
		<link>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/</link>
		<comments>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:58:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Paul Hare]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Smart Live]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1593</guid>
		<description><![CDATA[<p><a  title="The Smart Live Markets web site" href="http://www.smartlivemarkets.co.uk" target="_blank">Smart Live Markets</a> are proud of their dealing desk and their fixed spreads. In this guest post Paul Hare, their Director of Trading, explains why. (Note that Smart Live Markets are a UK based broker, and are therefore regulated by the Financial Services Authority. Some of the regulatory points Paul makes don&#039;t work in quite the same way in other jurisdictions.)</p>
<p><a  href="http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/" class="more-link">More on Dealing Desk or No Dealing Desk – That is the Question!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/dealing-desk-or-no-dealing-desk-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LMAX Trader Launched to &quot;Transform Retail  FX Trading&quot;</title>
		<link>http://trading-gurus.com/lmax-trader-launched-to-transform-retail-fx-trading/</link>
		<comments>http://trading-gurus.com/lmax-trader-launched-to-transform-retail-fx-trading/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:31:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[MTF]]></category>
		<category><![CDATA[Robin Osmond]]></category>
		<category><![CDATA[Social FX]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1554</guid>
		<description><![CDATA[<p>First there was <a  title="Betfair on Wikipedia" href="http://en.wikipedia.org/wiki/Betfair" target="_blank">Betfair</a>. Then came <a  title="About Tradefair on their web site" href="http://www.tradefair.com/about-us.html" target="_blank">Tradefair</a>. Today there is <a  title="Why LMAX? On their web site." href="http://www.lmaxtrader.co.uk/why-lmax" target="_blank">LMAX Trader</a>, which has just been launched amid a flurry of publicity, it&#039;s mission &#034;to transform retail contracts for difference (CFD) and FX trading&#034;. In the press release LMAX chief executive Robin Osmond is quoted as saying:</p>
<p><a  href="http://trading-gurus.com/lmax-trader-launched-to-transform-retail-fx-trading/" class="more-link">More on LMAX Trader Launched to &#034;Transform Retail  FX Trading&#034;</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/lmax-trader-launched-to-transform-retail-fx-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FXCM Add Automated Trading to Trading Station II</title>
		<link>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/</link>
		<comments>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:28:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXCM Labs]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1250</guid>
		<description><![CDATA[<p>FXCM have made a couple of announcements recently about new developments they&#039;ve introduced to make it easier for their customers to start automated trading.  First they announced their new <a  title="The Trading Gurus on public beta testing of FXCM Strategy Trader" href="http://trading-gurus.com/fxcm-strategy-trader-beta-launched/">Strategy Trader platform</a> with quite a bit of razmatazz, then with rather less fanfare earlier this month they invited their clients to get involved in open beta testing of their new products via <a  title="FXCM announce FXCM Labs for beta testers" href="http://trading-gurus.com/fxcm-launches-fxcm-labs-for-beta-testers/">FXCM Labs</a>. It&#039;s said that these things come in threes, and FXCM have just quietly revealed via <a  title="FXCM reveal automated trading coing to Trading Station II" href="http://forexforums.dailyfx.com/fxcm-labs/236274-fx-trading-station-ii-upgrade-august-27-2010-a.html#post576751" target="_blank">the FXCM Labs forum</a> that starting on Monday users of the venerable Trading Station platform will be able to program their own automated trading strategies too.</p>
<p><a  href="http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/" class="more-link">More on FXCM Add Automated Trading to Trading Station II</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-add-automated-trading-to-trading-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Introduce Spread Betting on Indices, Metals and Oil</title>
		<link>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/</link>
		<comments>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=897</guid>
		<description><![CDATA[<p>Recently FXCM UK started allowing users of their proprietary Trading Station II platform to trade <a  title="Contracts for difference explained at Wikipedia" href="http://en.wikipedia.org/wiki/Contract_for_difference" target="_blank">contracts for difference</a> (CFDs) in a range of non forex instruments. Maybe they should change their name to CFDFXCM?  The now misleading name aside, this allowed UK customers of FXCM to start trading <a  title="FXCM CFD contract specifications" href="http://www.fxcm.co.uk/cfd-product-details.jsp" target="_blank">gold, silver, oil and a range of stock indices</a> from around the world.</p>
<p><a  href="http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/" class="more-link">More on FXCM Introduce Spread Betting on Indices, Metals and Oil</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

