<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Barack Obama</title>
	<atom:link href="http://trading-gurus.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Automated Trading Systems and Robots</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:32:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Jon Corzine&#039;s MF Global is Bankrupt</title>
		<link>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/</link>
		<comments>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:25:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Roger Lowenstein]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SIPC]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=2037</guid>
		<description><![CDATA[<p>The global financial crisis took yet another turn for the worse on Monday. <a  title="Yahoo! Finance reports on the demise of MF Global as Jon Corzine's bid to revive his Wall Street career crashed and burned." href="http://news.yahoo.com/mf-global-collapses-under-euro-zone-bets-000929601.html" target="_blank">According to Yahoo! Finance</a>:</p>
<blockquote><p>MF Global&#039;s meltdown in less than a week made it the biggest U.S. casualty of Europe&#039;s debt crisis, and the seventh-largest bankruptcy by assets in U.S. history.</p></blockquote>
<p>The chief executive of MF Global Holdings Ltd. is Jon Corzine. <a  title="The Economist on &#34;The Corzine Put&#34;" href="http://www.economist.com/node/21525453" target="_blank">According to The Economist</a> recently, Mr. Corzine is:</p>
<p><a  href="http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/" class="more-link">More on Jon Corzine&#039;s MF Global is Bankrupt</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/jon-corzine-mf-global-is-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Goes Cap in Hand to Obama. Dodd-Frank &quot;In Jeopardy&quot;</title>
		<link>http://trading-gurus.com/cftc-goes-cap-in-hand-to-obama-dodd-frank-in-jeopardy/</link>
		<comments>http://trading-gurus.com/cftc-goes-cap-in-hand-to-obama-dodd-frank-in-jeopardy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:45:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1395</guid>
		<description><![CDATA[<p>The CFTC has just released <a  title="Statement Regarding CFTC Funding by Commissioner Bart Chilton" href="http://www.cftc.gov/pressroom/speechestestimony/chiltonstatement092810.html" target="_blank">a brief statement</a> by Commissioner Bart Chilton. We reproduce it here in full:</p>
<blockquote><p>Landmark financial reforms were passed by the Congress and signed by  the President earlier this year.  The new law will ensure more efficient  and effective markets, better protect consumers and cast light upon  current &#034;dark&#034; markets that have been out of view of regulators &#8212;  markets which led, in large part, &#8212; to the economic calamity that began  two years ago.</p></blockquote>
<p><a  href="http://trading-gurus.com/cftc-goes-cap-in-hand-to-obama-dodd-frank-in-jeopardy/" class="more-link">More on CFTC Goes Cap in Hand to Obama. Dodd-Frank &#034;In Jeopardy&#034;</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/cftc-goes-cap-in-hand-to-obama-dodd-frank-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Countdown Has Begun for the Retail Forex Revolution</title>
		<link>http://trading-gurus.com/the-countdown-has-begun-for-the-retail-forex-revolution/</link>
		<comments>http://trading-gurus.com/the-countdown-has-begun-for-the-retail-forex-revolution/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:04:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1214</guid>
		<description><![CDATA[<p>After a variety of trials and tribulations along the way the <a  title="Dodd-Frank on OpenCongress" href="http://www.opencongress.org/bill/111-h4173/show#" target="_blank">Wall Street Reform and Consumer Protection Act</a>, now officially renamed <a  title="Dodd-Frank on Wikipedia" href="http://en.wikipedia.org/wiki/Dodd%E2%80%93Frank_Wall_Street_Reform_and_Consumer_Protection_Act" target="_blank">Dodd-Frank</a> after its two sponsors, was finally signed into law by US President Barack Obama on July 21st.  According to <a  title="Dodd-Frank's flaws in The Economist" href="http://www.economist.com/node/16485376?story_id=16485376" target="_blank">The Economist magazine</a>:</p>
<p><a  href="http://trading-gurus.com/the-countdown-has-begun-for-the-retail-forex-revolution/" class="more-link">More on The Countdown Has Begun for the Retail Forex Revolution</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/the-countdown-has-begun-for-the-retail-forex-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Criticizes US Regulators!</title>
		<link>http://trading-gurus.com/barack-obama-criticizes-us-regulators/</link>
		<comments>http://trading-gurus.com/barack-obama-criticizes-us-regulators/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:49:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=868</guid>
		<description><![CDATA[<p>Fresh from his <a  title="The Trading Gurus on 10 to 1 leverage" href="http://trading-gurus.com/the-american-dream-moves-offshore/">onslaught on retail forex traders</a>, Barack Obama today took aim at another target instead. Those nasty, greedy bankers. <a  title="Barack Obams proposes to limit trading activities of banks" href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aO0miVUtxjZ0&#038;pos=3" target="_blank">According to Bloomberg</a> Mr. Obama said in an interview with ABC that:</p>
<p><a  href="http://trading-gurus.com/barack-obama-criticizes-us-regulators/" class="more-link">More on Barack Obama Criticizes US Regulators!</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/barack-obama-criticizes-us-regulators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The American Dream Moves Offshore?</title>
		<link>http://trading-gurus.com/the-american-dream-moves-offshore/</link>
		<comments>http://trading-gurus.com/the-american-dream-moves-offshore/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:19:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Francesc Riverola]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Michael Greenberg]]></category>
		<category><![CDATA[RFED]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=839</guid>
		<description><![CDATA[<p>When I started writing this blog in the Spring of 2009 I put forward the proposition that thanks to the advent of the internet and online retail forex brokers it had become possible for anyone possessing an entrepreneurial spirit, and prepared to put in the required effort over a number of years, to learn how to turn $1000 that they were willing and able to lose into a business that could support their family and themselves. <a  title="The Trading Gurus on how 95% of forex traders lose money" href="http://trading-gurus.com/build-your-own-forex-trading-system/introduction-to-the-trading-gurus-course/">I didn&#039;t say it was easy</a>, but <a  title="The Trading Gurus on evidence that trading can be taught" href="http://trading-gurus.com/build-your-own-forex-trading-system/the-parable-of-the-turtle-traders/">I did suggest it was possible</a>.  All that is about to change. It never was easy, and it looks like it&#039;s going to get ten times more difficult, for US citizens at least.</p>
<p><a  href="http://trading-gurus.com/the-american-dream-moves-offshore/" class="more-link">More on The American Dream Moves Offshore?</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/the-american-dream-moves-offshore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFA &quot;Respectfully&quot; Criticizes SEC Capital Requirements</title>
		<link>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/</link>
		<comments>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:18:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[FRR]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=468</guid>
		<description><![CDATA[<p>In <a  href="http://www.nfa.futures.org/news/newsComment.asp?ArticleID=2312" target="_blank">a recent letter to the Commodity Futures Trading Commission</a> the National Futures Association commented on proposed further <a  href="http://trading-gurus.com/cftc-releases-fcm-data-for-may-2009/">increases in net capital requirements</a> for Futures Commission Merchants and Introducing Brokers.</p>
<p>Whilst the NFA:</p>
<p><a  href="http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/" class="more-link">More on NFA &#034;Respectfully&#034; Criticizes SEC Capital Requirements</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/nfa-respectfully-criticizes-sec-capital-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

