<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Trading-Gurus.com &#187; Brokers</title>
	<atom:link href="http://trading-gurus.com/category/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-gurus.com</link>
	<description>Trading Systems and Robots</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:13:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Marty</copyright>
		<itunes:author>Marty</itunes:author>
		<itunes:summary>Trading Systems and Robots</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>MetaTrader Micro-Lots go STP</title>
		<link>http://trading-gurus.com/metatrader-micro-lots-go-stp/</link>
		<comments>http://trading-gurus.com/metatrader-micro-lots-go-stp/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:42:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ActivTrades]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Micro-lots]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Strategy Trader]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1203</guid>
		<description><![CDATA[<p>Thanks to yesterday&#039;s disappointing <a  title="Bureau of Labor Statistics Employment Situation Summary" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Non-farm Payroll numbers</a> the greenback fell and my <a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Limit">troublesome sell limit</a> order at European broker ActivTrades finally got filled.  Consequently my new <a  title="ActivTrades Interbank account summary" href="http://www.activtrades.com/index.aspx?page=forex_interbank" target="_blank">Interbank MetaTrader 4 micro-lot account</a> with them is now fully funded, and open for business.  As you can imagine, I have had one or two long discussions with ActivTrades over the last couple of days. During the course of those they pointed out to me that enough of their liquidity providers are now willing to quote and fill a 1K trade that it had now proved possible for them to introduce micro-lots on their &#034;Straight Through Processing&#034; (STP for short) MetaTrader Interbank accounts. When I enquired what &#034;enough&#034; meant in this context, the number three was mentioned. Unlike their Standard account, there is no &#034;<a  title="ActivTrades averaging algorithm avoids parting with profits" href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops#Averaging">averaging algorithm</a>&#034; inserted by ActivTrades between you and the banks on their Interbank account. Instead they just add a bit to the spreads they are quoted, since they have to earn a crust somehow just like the rest of us.</p>
<p><a  href="http://trading-gurus.com/metatrader-micro-lots-go-stp/" class="more-link">More on MetaTrader Micro-Lots go STP</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/metatrader-micro-lots-go-stp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Activ Averaging Allegedly Protects Your Stops</title>
		<link>http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops/</link>
		<comments>http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:41:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ActivTrades]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1195</guid>
		<description><![CDATA[<p>I&#039;ve had a live account with London based broker <a  title="About ActivTrades plc on the company website" href="http://www.activtrades.com/index.aspx?page=company" target="_blank">ActivTrades</a> for quite a while now.  It&#039;s one of their &#034;Standard&#034; MetaTrader 4 accounts. I opened it because it offers micro-lots and lots of exotic currency crosses, along with a wide range of non-forex instruments, including stock indices, gold, oil and other commodities too. That combination is a little hard to come by at other brokers.  It is slightly old fashioned however, in that it still uses 4 decimal places and fixed spreads. 2 on the FTSE 100 and 3 on GBP/USD for example, most of the time at least.</p>
<p><a  href="http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops/" class="more-link">More on Activ Averaging Allegedly Protects Your Stops</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/activ-averaging-allegedly-protects-your-stops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Live Markets Marry MetaTrader and Spread Betting</title>
		<link>http://trading-gurus.com/smart-live-markets-marry-metatrader-and-spread-betting/</link>
		<comments>http://trading-gurus.com/smart-live-markets-marry-metatrader-and-spread-betting/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:20:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Smart Live]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1144</guid>
		<description><![CDATA[<p>A recent addition to the ranks of UK forex brokers has finally delivered something we&#039;ve been waiting to see for a long time now here at the Trading Gurus. If you are a UK resident it is now possible to spread bet using MetaTrader 4 as your trading platform. You can now therefore use an MT4 expert advisor to automate your tax free forex trading, if you are so inclined.</p>
<p><a  href="http://trading-gurus.com/smart-live-markets-marry-metatrader-and-spread-betting/" class="more-link">More on Smart Live Markets Marry MetaTrader and Spread Betting</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/smart-live-markets-marry-metatrader-and-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on &quot;ODL Powered by FXCM&quot;</title>
		<link>http://trading-gurus.com/more-on-odl-powered-by-fxcm/</link>
		<comments>http://trading-gurus.com/more-on-odl-powered-by-fxcm/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:51:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1039</guid>
		<description><![CDATA[<p>Following the formal announcement yesterday of <a  title="ODL Powered by FXCM – Bigger, Better, Stronger!" href="http://trading-gurus.com/fxcm-acquire-odl-group/">FXCM&#039;s takeover of ODL</a> I&#039;ve been chatting to both companies about what to expect from the new larger group, which must now be vying for the position of largest retail forex broker on the planet.  As we <a  title="CFTC FCM data reveals the biggest brokers" href="http://trading-gurus.com/cftc-releases-fcm-data-for-may-2009/">pointed out previously</a>, the enlarged FXCM is still a long way from being the largest retail broker in the world per se, but the likes of Interactive Brokers deal in an awful lot more than just spot forex.</p>
<p><a  href="http://trading-gurus.com/more-on-odl-powered-by-fxcm/" class="more-link">More on More on &#034;ODL Powered by FXCM&#034;</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/more-on-odl-powered-by-fxcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Acquire ODL Group</title>
		<link>http://trading-gurus.com/fxcm-acquire-odl-group/</link>
		<comments>http://trading-gurus.com/fxcm-acquire-odl-group/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:58:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Trading Station]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=1033</guid>
		<description><![CDATA[<p>Last night <a  title="The Daily Telegraph on the FXCM takeover of ODL" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7678650/Forex-broker-ODL-accepts-US-takeover.html" target="_blank">The Daily Telegraph reported</a> that British forex broker ODL Group Ltd. has &#034;agreed on terms to be acquired&#034; by FXCM Holdings LLC. It looks as though <a  title="ODL - Now powered by FXCM" href="http://www.odlmarkets.com/fxcm/en/portal/" target="_blank">the new brand</a> of the combined organization in Europe is going to be &#034;ODL Powered by FXCM &#8211; Bigger, Better, Stronger&#034;</p>
<p><a  href="http://trading-gurus.com/fxcm-acquire-odl-group/" class="more-link">More on FXCM Acquire ODL Group</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-acquire-odl-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXCM Introduce Spread Betting on Indices, Metals and Oil</title>
		<link>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/</link>
		<comments>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=897</guid>
		<description><![CDATA[<p>Recently FXCM UK started allowing users of their proprietary Trading Station II platform to trade <a  title="Contracts for difference explained at Wikipedia" href="http://en.wikipedia.org/wiki/Contract_for_difference" target="_blank">contracts for difference</a> (CFDs) in a range of non forex instruments. Maybe they should change their name to CFDFXCM?  The now misleading name aside, this allowed UK customers of FXCM to start trading <a  title="FXCM CFD contract specifications" href="http://www.fxcm.co.uk/cfd-product-details.jsp" target="_blank">gold, silver, oil and a range of stock indices</a> from around the world.</p>
<p><a  href="http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/" class="more-link">More on FXCM Introduce Spread Betting on Indices, Metals and Oil</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/fxcm-spread-betting-indices-metals-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Dealers Coalition Website Launched</title>
		<link>http://trading-gurus.com/forex-dealers-coalition-website-launched/</link>
		<comments>http://trading-gurus.com/forex-dealers-coalition-website-launched/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:01:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=892</guid>
		<description><![CDATA[<p>In response to the proposed <a  title="The Trading Gurus on the death of the American Dream" href="http://trading-gurus.com/the-american-dream-moves-offshore/">legislation to reduce forex leverage to 10 to 1</a>, beleaguered US brokers have banded together to form the Forex Dealers Coalition to fight a common enemy; the CFTC! The Coalition have just launched <a  title="Forex Dealers Coalition say &#34;Take Action&#34;" href="http://www.fxdc.org" target="_blank">their website</a>, which urges their readers to:</p>
<p><a  href="http://trading-gurus.com/forex-dealers-coalition-website-launched/" class="more-link">More on Forex Dealers Coalition Website Launched</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/forex-dealers-coalition-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due Diligence in the City of London</title>
		<link>http://trading-gurus.com/due-diligence-in-the-city-of-london/</link>
		<comments>http://trading-gurus.com/due-diligence-in-the-city-of-london/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:57:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex.com]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=847</guid>
		<description><![CDATA[<p>You are probably aware by now that the latest regulatory changes proposed by the CFTC, and in particular <a  title="The Trading Gurus on 10 to 1 leverage" href="http://trading-gurus.com/the-american-dream-moves-offshore/">the reduction of retail forex leverage to 10 to 1</a>, have caused a lot of consternation in the forex industry, to say the least!  I anticipate that one side effect of the new rule will be that even more money will very soon be winging it&#039;s way from the United States over the Atlantic to the United Kingdom. If you are, or hope soon to be, a profitable forex trader then you really do need to start considering whether to send your hard earned moolah in this direction too.</p>
<p><a  href="http://trading-gurus.com/due-diligence-in-the-city-of-london/" class="more-link">More on Due Diligence in the City of London</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/due-diligence-in-the-city-of-london/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alpari Launch MetaTrader Pro STP Account in the UK</title>
		<link>http://trading-gurus.com/alpari-launch-metatrader-pro-stp-account-in-the-uk/</link>
		<comments>http://trading-gurus.com/alpari-launch-metatrader-pro-stp-account-in-the-uk/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:35:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=804</guid>
		<description><![CDATA[<p>Here at the Trading Gurus we are constantly monitoring the quotes from a wide range of brokers.  Yesterday alarm bells started ringing to tell us that the spreads on one of our MetaTrader 4 demo accounts at Alpari UK had suddenly reduced to previously unheard of levels. Spreads as low as 0.4 pips on GBP/USD for example, and once (briefly!) even zero on EUR/USD.</p>
<p><a  href="http://trading-gurus.com/alpari-launch-metatrader-pro-stp-account-in-the-uk/" class="more-link">More on Alpari Launch MetaTrader Pro STP Account in the UK</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/alpari-launch-metatrader-pro-stp-account-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukascopy Beta Testing MetaTrader 4 ECN Accounts</title>
		<link>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/</link>
		<comments>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:50:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://trading-gurus.com/?p=822</guid>
		<description><![CDATA[<p>Last week Swiss forex broker Dukascopy announced that they are reducing the minimum lot size for their ECN retail accounts. According to the news section of <a  href="http://www.dukascopy.com/" target="_blank">their website</a>:</p>
<blockquote><p>Dukascopy (Suisse) SA announces the reduction of minimal lot size. Starting from 8th of January 2010, traders can use mini lots from 0.001 equal to 1000 units of a primary currency amount.</p></blockquote>
<p><span id="more-822"></span>Last November Dukascopy reduced their <a  href="http://www.dukascopy.com/swiss/english/forex/forex_trading_accounts/" target="_blank">minimum deposit requirement</a> to $5,000, but at that time this was in a potentially lethal combination with a minimum lot size of 0.1.  Note that as far as Dukascopy are concerned a lot is $1 million dollars, so a lot size of 0.1 corresponds to what most other forex brokers would call a full lot (i.e. $100,000). The new minimum lot size therefore corresponds to what most other brokers call a micro-lot of $1000.  This now makes opening a Dukascopy account far more attractive to the average retail forex trader, who will no longer have to risk blowing their entire account with a single bad trade! If you&#039;re used to MetaTrader then you&#039;re used to experimenting on a demo account, and if you&#039;d like to check out Dukascopy they helpfully provide 14 day trials of their JForex ECN platform which you can apply for <a  href="http://www.dukascopy.com/swiss/english/forex/demo_fx_account/" target="_blank">here</a>.</p>
<p><a  href="http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/" class="more-link">More on Dukascopy Beta Testing MetaTrader 4 ECN Accounts</a></p>
]]></description>
		<wfw:commentRss>http://trading-gurus.com/dukascopy-beta-testing-metatrader-4-ecn-accounts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
